HLstatsX Community Edition
  • CS2P
  • CS2Z
  • Contents
  • Search
  • Help
Style:

  Action Details

Became the first zombie from a total of 802 achievements (Last 180 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  Native 305 0
2  No CountryBoxcar 27 0
3  No CountryDabisi 23 0
4  No CountryImaru 22 0
5  No CountryReaper 18 0
6  No CountryAggressor 18 0
7  No CountryFrancis 17 0
8  No CountryHobart 16 0
9  No CountryHau 16 0
10  No CountryGustov 14 0
11  No CountryFirwood 14 0
12  No CountryStriker 13 0
13  No CountrySam 13 0
14  No CountryMasthead 13 0
15  No CountryVypa 12 0
16  No CountrySal 12 0
17  No CountryFeliz 12 0
18  No CountryComb 12 0
19  No CountryAkani 12 0
20  No CountrySevern 11 0
21  No CountryGuerrilla 11 0
22  No CountryBluefish 11 0
23  No CountryWiscar 10 0
24  No Country6b46zh3881y8 10 0
25  No CountrySails 9 0
26  No CountryMarlin 9 0
27  No CountryLongwa 9 0
28  No CountryHan 9 0
29  No CountryFaultline 9 0
30  No CountryTom 8 0
31  No CountryOrin 8 0
32  No CountryMilenski 8 0
33  No CountryLitmow 8 0
34  No CountryHood 8 0
35  No CountryShadow 7 0
36  No CountryOrlo 7 0
37  No CountryKong 7 0
38  No CountryKadeem 7 0
39  No CountryAkutan 7 0
40  No CountryOrlow 6 0


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.

[Admin]