HLstatsX Community Edition
  • CS2T
  • CS2Z
  • Contents
  • Search
  • Help
Style:

  Action Details

Became the first zombie from a total of 429 achievements (Last 30 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  Native 118 0
2  No CountryWiscar 15 0
3  No CountrySam 14 0
4  No CountryGustov 14 0
5  No CountryOrlow 12 0
6  No CountryHogarth 12 0
7  No CountryStriker 11 0
8  No CountryShaur 11 0
9  No CountryOrin 11 0
10  No CountryAkutan 11 0
11  No CountryLongwa 10 0
12  No CountryKadeem 10 0
13  No CountryComb 10 0
14  No CountryMilenski 9 0
15  No CountryMasthead 8 0
16  No CountryKong 8 0
17  No CountryImaru 8 0
18  No CountryFirwood 8 0
19  No CountryHan 7 0
20  No CountryGuerrilla 7 0
21  No CountryFrancis 7 0
22  No CountryBluefish 7 0
23  No CountryTom 6 0
24  No CountrySevern 6 0
25  No CountrySal 6 0
26  No CountryReaper 6 0
27  No CountryHobart 6 0
28  No CountryHau 6 0
29  No CountryBoxcar 6 0
30  No CountryShadow 5 0
31  No CountryHeave 5 0
32  No CountryFrank 5 0
33  No CountryTerrington 4 0
34  No CountryOrlo 4 0
35  No CountryLuiro 4 0
36  No CountryKao 4 0
37  No CountryHood 4 0
38  No CountryFaultline 4 0
39  No CountryDabisi 4 0
40  No CountryAkani 4 0


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.

[Admin]