Action Details
The Terrorists lost from a total of 383 achievements (Last 30 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Orlow |
22 | 0 |
| 2 | Gustov |
20 | 0 |
| 3 | Sam |
19 | 0 |
| 4 | Shaur |
18 | 0 |
| 5 | Longwa |
18 | 0 |
| 6 | Wiscar |
16 | 0 |
| 7 | Hood |
16 | 0 |
| 8 | Kong |
15 | 0 |
| 9 | Sails |
14 | 0 |
| 10 | Imaru |
14 | 0 |
| 11 | Feliz |
14 | 0 |
| 12 | Tom |
13 | 0 |
| 13 | Dabisi |
13 | 0 |
| 14 | Hogarth |
12 | 0 |
| 15 | Hau |
10 | 0 |
| 16 | Faultline |
10 | 0 |
| 17 | Kao |
9 | 0 |
| 18 | Juuvy |
9 | 0 |
| 19 | Frank |
9 | 0 |
| 20 | Comb |
9 | 0 |
| 21 | Akani |
9 | 0 |
| 22 | Kadeem |
8 | 0 |
| 23 | Terrington |
7 | 0 |
| 24 | Reaper |
7 | 0 |
| 25 | Hobart |
7 | 0 |
| 26 | Doc |
7 | 0 |
| 27 | Aggressor |
7 | 0 |
| 28 | Orlo |
6 | 0 |
| 29 | Sal |
5 | 0 |
| 30 | Bluefish |
5 | 0 |
| 31 | Guerrilla |
4 | 0 |
| 32 | Vypa |
3 | 0 |
| 33 | Severn |
3 | 0 |
| 34 | Milenski |
3 | 0 |
| 35 | Masthead |
3 | 0 |
| 36 | Striker |
2 | 0 |
| 37 | Shadow |
2 | 0 |
| 38 | Orin |
2 | 0 |
| 39 | Marlin |
2 | 0 |
| 40 | Heave |
2 | 0 |
Page: 1 2



Orlow