| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Native |
22 | 22 |
| 2 | Sails |
15 | 15 |
| 3 | Shaur |
13 | 13 |
| 4 | Gustov |
13 | 13 |
| 5 | Doc |
13 | 13 |
| 6 | Kong |
12 | 12 |
| 7 | Wiscar |
11 | 11 |
| 8 | Sam |
11 | 11 |
| 9 | Orlow |
11 | 11 |
| 10 | Dabisi |
11 | 11 |
| 11 | Imaru |
9 | 9 |
| 12 | Marlin |
8 | 8 |
| 13 | Hood |
8 | 8 |
| 14 | Heave |
8 | 8 |
| 15 | Hau |
8 | 8 |
| 16 | Boxcar |
8 | 8 |
| 17 | Tom |
7 | 7 |
| 18 | Longwa |
7 | 7 |
| 19 | Bluefish |
7 | 7 |
| 20 | Kadeem |
6 | 6 |
| 21 | Han |
6 | 6 |
| 22 | Vypa |
5 | 5 |
| 23 | Hobart |
5 | 5 |
| 24 | Comb |
5 | 5 |
| 25 | Akutan |
5 | 5 |
| 26 | Striker |
4 | 4 |
| 27 | Shadow |
4 | 4 |
| 28 | Kao |
4 | 4 |
| 29 | Juuvy |
4 | 4 |
| 30 | Francis |
4 | 4 |
| 31 | Reaper |
3 | 3 |
| 32 | Orin |
3 | 3 |
| 33 | Hogarth |
3 | 3 |
| 34 | Frank |
2 | 2 |
| 35 | Aggressor |
2 | 2 |
| 36 | Terrington |
1 | 1 |
| 37 | Milenski |
1 | 1 |
| 38 | Feliz |
1 | 1 |
| 39 | Akani |
1 | 1 |


Action Details
Native
Sails