HLstatsX Community Edition
  • CS2T
  • CS2Z
  • Contents
  • Search
  • Help
Style:

  Action Details

Double Kill (2 kills) from a total of 350 achievements (Last 30 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  Native 25 25
2  No CountryAkani 15 15
3  No CountryTerrington 14 14
4  No CountryHood 14 14
5  No CountryMasthead 13 13
6  No CountryJuuvy 13 13
7  No CountryOrlow 12 12
8  No CountryHeave 12 12
9  No CountryHau 12 12
10  No CountryVypa 11 11
11  No CountryFrank 11 11
12  No CountryFrancis 11 11
13  No CountryFirwood 10 10
14  No CountryWiscar 9 9
15  No CountrySam 9 9
16  No CountryHan 9 9
17  No CountryFeliz 9 9
18  No CountryDabisi 9 9
19  No CountryBoxcar 9 9
20  No CountryAkutan 9 9
21  No CountrySal 8 8
22  No CountrySails 8 8
23  No CountryLongwa 8 8
24  No CountryHogarth 8 8
25  No CountryOrlo 7 7
26  No CountryKao 7 7
27  No CountryShaur 6 6
28  No CountryReaper 6 6
29  No CountryLuiro 5 5
30  No CountryLitmow 5 5
31  No CountryKadeem 5 5
32  No CountryBluefish 5 5
33  No CountrySevern 4 4
34  No CountryKong 4 4
35  No CountryHobart 4 4
36  No CountryFaultline 4 4
37  No CountryShadow 3 3
38  No CountryImaru 3 3
39  No CountryGustov 3 3
40  No CountryAggressor 3 3


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.

[Admin]