| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Native |
27 | 0 |
| 2 | Orlow |
5 | 0 |
| 3 | Hood |
5 | 0 |
| 4 | Masthead |
4 | 0 |
| 5 | Han |
4 | 0 |
| 6 | Frank |
4 | 0 |
| 7 | Firwood |
4 | 0 |
| 8 | Sam |
3 | 0 |
| 9 | Reaper |
3 | 0 |
| 10 | Longwa |
3 | 0 |
| 11 | Kadeem |
3 | 0 |
| 12 | Juuvy |
3 | 0 |
| 13 | Bluefish |
3 | 0 |
| 14 | Severn |
2 | 0 |
| 15 | Kao |
2 | 0 |
| 16 | Hau |
2 | 0 |
| 17 | Guerrilla |
2 | 0 |
| 18 | Francis |
2 | 0 |
| 19 | Shaur |
1 | 0 |
| 20 | Shadow |
1 | 0 |
| 21 | Sal |
1 | 0 |
| 22 | Orlo |
1 | 0 |
| 23 | Milenski |
1 | 0 |
| 24 | Litmow |
1 | 0 |
| 25 | Hogarth |
1 | 0 |
| 26 | Hobart |
1 | 0 |
| 27 | Heave |
1 | 0 |
| 28 | Gustov |
1 | 0 |
| 29 | Dabisi |
1 | 0 |
| 30 | Comb |
1 | 0 |
| 31 | Boxcar |
1 | 0 |
| 32 | Akutan |
1 | 0 |
| 33 | AKIRA⃤ |
1 | 0 |
| 34 | Akani |
1 | 0 |
| 35 | _UnPossible_ |
1 | 0 |


Action Details
Native
Orlow
_UnPossible_