| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Native |
119 | 0 |
| 2 | gog |
20 | 0 |
| 3 | Papel |
17 | 0 |
| 4 | mKShotz ツ |
16 | 0 |
| 5 | IZET FAZLINOVIC |
14 | 0 |
| 6 | Lil_Flip |
13 | 0 |
| 7 | Bosphore7 |
10 | 0 |
| 8 | ArtyomツGMY |
10 | 0 |
| 9 | pizza_slice |
9 | 0 |
| 10 | pax-28 |
9 | 0 |
| 11 | ДЯДЯ ВОВА |
8 | 0 |
| 12 | ДАВАЛЫЧ |
8 | 0 |
| 13 | kocaakca44 |
8 | 0 |
| 14 | Zoydberg |
7 | 0 |
| 15 | Rob |
7 | 0 |
| 16 | melih444 |
7 | 0 |
| 17 | Batman |
7 | 0 |
| 18 | ◥◣ ◢◤ lousy |
7 | 0 |
| 19 | [DYRKAteam] LOVERON |
7 | 0 |
| 20 | 𝐁𝐎𝐘𝐙 | OFFENDER |
6 | 0 |
| 21 | Sushist |
6 | 0 |
| 22 | makarvoronkov |
6 | 0 |
| 23 | GruBy` |
6 | 0 |
| 24 | Edupu |
6 | 0 |
| 25 | aTYX |
6 | 0 |
| 26 | artem |
6 | 0 |
| 27 | Tez |
5 | 0 |
| 28 | TERMINUS |
5 | 0 |
| 29 | Taylor Swift |
5 | 0 |
| 30 | rob874378 |
5 | 0 |
| 31 | opt_Young |
5 | 0 |
| 32 | Mot&Nik5050 |
5 | 0 |
| 33 | Legendarocka |
5 | 0 |
| 34 | ᴋᴀᴘ❤ - ɴᴇᴘ-ɴᴇᴘ |
5 | 0 |
| 35 | kek134269 |
5 | 0 |
| 36 | diaa_23 |
5 | 0 |
| 37 | 𝐁𝐎𝐘𝐙 | RockTheGamer |
4 | 0 |
| 38 | 𝐁𝐎𝐘𝐙 | BAJWA SAAB |
4 | 0 |
| 39 | シド・カゲノ |
4 | 0 |
| 40 | Я люблю Василину |
4 | 0 |


Action Details
Native
Papel
ArtyomツGMY
pizza_slice
pax-28
kocaakca44
aTYX
ᴋᴀᴘ❤ - ɴᴇᴘ-ɴᴇᴘ