HLstatsX Community Edition
  • CS2P
  • CS2Z
  • Contents
  • Search
  • Help
Style:

  Country Information

Statistics Summary
Country:  Russian Federation
Activity: 55.25%
Members: 2747 active members
Total Kills: 3,764
Total Deaths: 2,548
Avg. Kills: 1
Kills per Death: 1.48
Kills per Minute: 0.17
Avg. Member Points: 1,005
Avg. Connection Time: 0d 00:08:12h
Total Connection Time: 15d 15:32:39h
RU
  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  RussiaNative 10,831 7d 05:20:22h 2,238 59.46% 817 2.74
2  Russiakila_33142 1,705 0d 00:22:12h 118 3.13% 29 4.07
3  RussiabaTeammate 1,492 0d 01:48:46h 70 1.86% 39 1.79
4  RussiaРатахуй 1,336 0d 07:58:59h 73 1.94% 60 1.22
5  RussiaПавел Федорович 1,202 0d 01:53:30h 32 0.85% 18 1.78
6  Russiaylishen32 1,190 0d 02:32:27h 22 0.58% 41 0.54
7  RussiaKlebrigeEnte 1,094 0d 00:36:05h 12 0.32% 14 0.86
8  RussiaMarlboro Gold 1,081 0d 01:48:48h 37 0.98% 36 1.03
9  Russia-=Enable=- 1,078 0d 02:48:23h 25 0.66% 31 0.81
10  RussiaSatoru GOIDA 1,077 0d 01:13:11h 18 0.48% 17 1.06
11  RussiaВозвращение Jabroni 1,073 0d 00:26:40h 13 0.35% 4 3.25
12  RussiaRendiki 1,071 0d 00:17:26h 7 0.19% 2 3.50
13  Russiawarhammer9900 1,062 0d 07:19:20h 82 2.18% 133 0.62
14  RussiaNoMoreHeroes 1,059 0d 00:37:35h 15 0.40% 8 1.88
15  RussiaPsYhEr 1,058 0d 00:32:42h 11 0.29% 5 2.20
16  Russiaxeror 1,058 0d 01:24:55h 13 0.35% 15 0.87
17  Russiaabukonex 1,057 0d 02:53:41h 44 1.17% 64 0.69
18  RussiaLEX 1,055 0d 00:26:50h 10 0.27% 11 0.91
19  Russiaмороз 1,054 0d 01:05:58h 16 0.43% 7 2.29
20  Russiamr.pepsi 1,050 0d 00:29:38h 15 0.40% 8 1.88


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.

[Admin]