Weapon Statistics
From a total of 750 kills with 460 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.10 | 264 | 35.20% | 197 | 42.83% | 0.75 | |||
| 2 | 1.20 | 188 | 25.07% | 95 | 20.65% | 0.51 | |||
| 3 | 0.80 | 121 | 16.13% | 90 | 19.57% | 0.74 | |||
| 4 | 1.00 | 103 | 13.73% | 10 | 2.17% | 0.10 | |||
| 5 | 1.00 | 64 | 8.53% | 64 | 13.91% | 1.00 | |||
| 6 | 2.00 | 4 | 0.53% | 0 | 0.00% | 0.00 | |||
| 7 | 1.50 | 3 | 0.40% | 3 | 0.65% | 1.00 | |||
| 8 | 1.00 | 2 | 0.27% | 0 | 0.00% | 0.00 | |||
| 9 | 1.00 | 1 | 0.13% | 1 | 0.22% | 1.00 |
Go to: CS2 Public
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]



