Map Statistics
From a total of 32,157 kills with 3,042 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | de_dust2 | 26,917 | 83.70% | 2,369 | 77.88% | 0.09 | |||
| 2 | cs_office | 2,570 | 7.99% | 445 | 14.63% | 0.17 | |||
| 3 | ze_dangerous_waters_p | 785 | 2.44% | 31 | 1.02% | 0.04 | |||
| 4 | ze_farmhouse_p | 451 | 1.40% | 0 | 0.00% | 0.00 | |||
| 5 | zm_fogtown_cs2 | 294 | 0.91% | 57 | 1.87% | 0.19 | |||
| 6 | zm_gorodok_cs2_v1 | 148 | 0.46% | 8 | 0.26% | 0.05 | |||
| 7 | zm_silent_village | 131 | 0.41% | 20 | 0.66% | 0.15 | |||
| 8 | zm_vendetta_cs2 | 124 | 0.39% | 4 | 0.13% | 0.03 | |||
| 9 | ze_hold_em_p | 94 | 0.29% | 8 | 0.26% | 0.09 | |||
| 10 | ze_pirates_port_royal | 84 | 0.26% | 3 | 0.10% | 0.04 | |||
| 11 | ar_baggage | 80 | 0.25% | 53 | 1.74% | 0.66 | |||
| 12 | ze_jurassic_park_story_p | 74 | 0.23% | 4 | 0.13% | 0.05 | |||
| 13 | ze_silent_hill_2_illusion | 66 | 0.21% | 4 | 0.13% | 0.06 | |||
| 14 | ar_shoots | 59 | 0.18% | 16 | 0.53% | 0.27 | |||
| 15 | de_mirage | 38 | 0.12% | 5 | 0.16% | 0.13 | |||
| 16 | zm_muhosransk | 25 | 0.08% | 1 | 0.03% | 0.04 | |||
| 17 | ze_biohazard_manor_004_p | 23 | 0.07% | 0 | 0.00% | 0.00 | |||
| 18 | zm_bunker_a1 | 21 | 0.07% | 0 | 0.00% | 0.00 | |||
| 19 | ze_mountain_escape_p | 19 | 0.06% | 1 | 0.03% | 0.05 | |||
| 20 | ze_traak_p | 18 | 0.06% | 0 | 0.00% | 0.00 | |||
| 21 | ze_onahole_p | 18 | 0.06% | 2 | 0.07% | 0.11 | |||
| 22 | ze_santassination_p | 17 | 0.05% | 1 | 0.03% | 0.06 | |||
| 23 | zm_nano_mall | 11 | 0.03% | 1 | 0.03% | 0.09 | |||
| 24 | zm_defense_box | 11 | 0.03% | 0 | 0.00% | 0.00 | |||
| 25 | ze_obf_npst_v1 | 10 | 0.03% | 0 | 0.00% | 0.00 | |||
| 26 | ze_flying_world | 9 | 0.03% | 1 | 0.03% | 0.11 | |||
| 27 | zm_italy_elegant | 8 | 0.02% | 1 | 0.03% | 0.13 | |||
| 28 | zm_ice_attack | 7 | 0.02% | 0 | 0.00% | 0.00 | |||
| 29 | ze_legends_of_dawn | 7 | 0.02% | 2 | 0.07% | 0.29 | |||
| 30 | zm_420_office_p | 6 | 0.02% | 2 | 0.07% | 0.33 | |||
| 31 | ze_thousand_steps_p | 5 | 0.02% | 0 | 0.00% | 0.00 | |||
| 32 | ze_predator_ultimate_p | 5 | 0.02% | 0 | 0.00% | 0.00 | |||
| 33 | (Unaccounted) | 5 | 0.02% | 3 | 0.10% | 0.60 | |||
| 34 | zm_base_day_cm1 | 4 | 0.01% | 0 | 0.00% | 0.00 | |||
| 35 | zm_vents_remake_m | 3 | 0.01% | 0 | 0.00% | 0.00 | |||
| 36 | zm_camper_indian | 3 | 0.01% | 0 | 0.00% | 0.00 | |||
| 37 | zm_minecraftvillage | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 38 | zm_map_grass_cs2 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 39 | zm_jiequ | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 40 | zm_crazycity | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 41 | ze_exchange_innovation_p | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 42 | ze_atix_panic_2017_p | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 43 | de_anubis | 1 | 0.00% | 0 | 0.00% | 0.00 |
Go to: CS2 Test
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]



