Ribbon Details
Back to Ribbons
Award of Negev
| Rank | Player | Daily awards ![]() |
|
| 1 | Shadow |
2 times | Negev |
| 2 | Bluefish |
2 times | Negev |
| 3 | Wiscar |
1 times | Negev |
| 4 | Striker |
1 times | Negev |
| 5 | Sal |
1 times | Negev |
| 6 | Native |
1 times | Negev |
| 7 | Masthead |
1 times | Negev |
| 8 | Marlin |
1 times | Negev |
| 9 | Kong |
1 times | Negev |
| 10 | Imaru |
1 times | Negev |
| 11 | Gustov |
1 times | Negev |
| 12 | Firwood |
1 times | Negev |
| 13 | Feliz |
1 times | Negev |
| 14 | Akani |
1 times | Negev |
| 15 | _UnPossible_ |
1 times | Negev |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]



Shadow
Native
_UnPossible_