HLstatsX Community Edition
  • CS2P
  • CS2Z
  • Contents
  • Search
  • Help
Style:

  Weapon Details

Infection:  From a total of 3,388 kills with 393 headshots (Last 180 Days)
Back to Weapon Statistics


Rank Player Infection kills sort-descending.gif Headshots Hpk
1  Native 1,675 327 0.1952
2  No CountryLitmow 106 0 0.0000
3  No CountryVypa 100 0 0.0000
4  No CountryReaper 92 1 0.0109
5  No CountryFirwood 53 0 0.0000
6  No CountryLongwa 52 0 0.0000
7  No CountryGustov 50 0 0.0000
8  No CountryKong 47 1 0.0213
9  No CountryGuerrilla 42 0 0.0000
10  No CountrySails 14 0 0.0000
11  No CountryMilenski 13 1 0.0769
12  No CountryComb 13 0 0.0000
13  No CountryBluefish 13 1 0.0769
14  No CountryAkani 12 0 0.0000
15  No CountryShadow 10 0 0.0000
16  No CountryStriker 8 0 0.0000
17  No CountrySam 8 0 0.0000
18  No CountryDoc 8 0 0.0000
19  No CountrySevern 7 0 0.0000
20  No CountrySal 7 0 0.0000
21  No CountryFrancis 7 0 0.0000
22  No CountryDabisi 7 0 0.0000
23  No CountryKao 6 0 0.0000
24  No CountryImaru 6 0 0.0000
25  No CountryBoxcar 6 0 0.0000
26  No CountryTom 5 0 0.0000
27  No CountryTerrington 5 0 0.0000
28  No CountryMarlin 5 0 0.0000
29  No CountryWiscar 4 0 0.0000
30  No CountryOrin 4 0 0.0000
31  No CountryLuiro 4 1 0.2500
32  No CountryJuuvy 4 0 0.0000
33  No CountryFeliz 4 0 0.0000
34  No CountryHan 3 0 0.0000
35  No CountryAggressor 3 0 0.0000
36  No CountryShaur 2 0 0.0000
37  No CountryHood 2 0 0.0000
38  No CountryHobart 2 0 0.0000
39  No CountryHeave 2 0 0.0000
40  No CountryHau 2 0 0.0000
41  No CountryFaultline 2 0 0.0000
42  No CountryOrlow 1 0 0.0000
43  No CountryMasthead 1 0 0.0000
44  No CountryKadeem 1 0 0.0000
45  No CountryHogarth 1 0 0.0000
46  No CountryFrank 1 0 0.0000
47  No CountryAkutan 1 0 0.0000
48  No Country6b46zh3881y8 1 0 0.0000


Page: 1 2 3





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.

[Admin]