HLstatsX Community Edition
  • CS2T
  • CS2Z
  • Contents
  • Search
  • Help
Style:

  Weapon Details

Infection:  From a total of 873 kills with 57 headshots (Last 30 Days)
Back to Weapon Statistics


Rank Player Infection kills sort-descending.gif Headshots Hpk
1  Native 351 35 0.0997
2  No CountryHood 35 1 0.0286
3  No CountryJuuvy 27 3 0.1111
4  No CountryOrlow 25 0 0.0000
5  No CountryTerrington 22 2 0.0909
6  No CountrySails 20 0 0.0000
7  No CountryFrank 19 1 0.0526
8  No CountryReaper 18 0 0.0000
9  No CountryLitmow 18 2 0.1111
10  No CountryHan 18 1 0.0556
11  No CountryFrancis 17 1 0.0588
12  No CountryWiscar 16 1 0.0625
13  No CountrySam 16 1 0.0625
14  No CountryAkani 16 1 0.0625
15  No CountryDabisi 15 0 0.0000
16  No CountryVypa 14 1 0.0714
17  No CountryHau 14 1 0.0714
18  No CountrySal 13 1 0.0769
19  No CountryMasthead 13 1 0.0769
20  No CountryHogarth 12 0 0.0000
21  No CountryHeave 12 0 0.0000
22  No CountryBoxcar 12 1 0.0833
23  No CountryAkutan 12 1 0.0833
24  No CountryOrlo 11 1 0.0909
25  No CountryFirwood 11 0 0.0000
26  AKIRA⃤ 10 0 0.0000
27  _UnPossible_ 10 1 0.1000
28  No CountryKao 9 0 0.0000
29  No CountryFeliz 9 0 0.0000
30  No CountrySevern 7 0 0.0000
31  No CountryLuiro 7 0 0.0000
32  No CountryFaultline 7 0 0.0000
33  No CountryLongwa 6 0 0.0000
34  No CountryKadeem 6 0 0.0000
35  No CountryHobart 6 0 0.0000
36  No CountryBluefish 6 0 0.0000
37  Крокодил Данди 5 0 0.0000
38  No CountryComb 4 0 0.0000
39  No CountryStriker 3 0 0.0000
40  No CountryShaur 3 0 0.0000
41  No CountryShadow 3 0 0.0000
42  No CountryOrin 3 0 0.0000
43  No CountryImaru 3 0 0.0000
44  No CountryGuerrilla 3 0 0.0000
45  No CountryMarlin 2 0 0.0000
46  No CountryTom 1 0 0.0000
47  No CountryMilenski 1 0 0.0000
48  No CountryKong 1 0 0.0000
49  No CountryGustov 1 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.

[Admin]