HLstatsX Community Edition
  • CS2P
  • CS2Z
  • Contents
  • Search
  • Help
Style:

  Weapon Statistics

From a total of 30,731 kills with 2,964 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Ethereal 3.00 12,124 39.45% 466 15.72% 0.04
2 Infection 2.00 5,190 16.89% 565 19.06% 0.11
3 Knife CT 2.00 1,511 4.92% 0 0.00% 0.00
4 Nova 1.30 1,199 3.90% 152 5.13% 0.13
5 Knife T 2.00 1,171 3.81% 0 0.00% 0.00
6 M249 PARA Light Machine Gun 1.00 1,117 3.63% 72 2.43% 0.06
7 Kalashnikov AK-47 1.00 882 2.87% 509 17.17% 0.58
8 Crazy Crow 1.00 580 1.89% 0 0.00% 0.00
9 Galil 1.10 572 1.86% 208 7.02% 0.36
10 MP7 1.30 436 1.42% 48 1.62% 0.11
11 H&K UMP45 1.20 418 1.36% 72 2.43% 0.17
12 Negev 1.00 381 1.24% 56 1.89% 0.15
13 FN P90 1.20 322 1.05% 59 1.99% 0.18
14 Steyr Aug 1.00 319 1.04% 39 1.32% 0.12
15 Scar-20 0.80 276 0.90% 5 0.17% 0.02
16 Desert Eagle 1.20 266 0.87% 135 4.55% 0.51
17 M4A1-S 1.00 261 0.85% 37 1.25% 0.14
18 AWP 1.00 255 0.83% 214 7.22% 0.84
19 PP-Bizon 1.30 246 0.80% 53 1.79% 0.22
20 Sawed-Off 1.30 242 0.79% 29 0.98% 0.12
21 P250 1.50 233 0.76% 4 0.13% 0.02
22 MP9 1.40 232 0.75% 61 2.06% 0.26
23 MAC-10 1.50 231 0.75% 29 0.98% 0.13
24 XM1014 1.10 228 0.74% 21 0.71% 0.09
25 M4A4 1.00 209 0.68% 24 0.81% 0.11
26 Flame 1.80 203 0.66% 0 0.00% 0.00
27 MP5-SD 1.00 183 0.60% 22 0.74% 0.12
28 MAG-7 1.30 170 0.55% 20 0.67% 0.12
29 Classic Knife 2.00 148 0.48% 0 0.00% 0.00
30 R8 Revolver 1.20 127 0.41% 13 0.44% 0.10
31 Glock-18 1.40 120 0.39% 1 0.03% 0.01
32 Tec-9 1.20 112 0.36% 22 0.74% 0.20
33 Gut Knife 2.00 111 0.36% 0 0.00% 0.00
34 H&K G3/SG1 Sniper Rifle 0.80 109 0.35% 6 0.20% 0.06
35 FN Five-Seven 1.50 105 0.34% 1 0.03% 0.01
36 SSG 08 1.10 62 0.20% 15 0.51% 0.24
37 Paracord Knife 2.00 57 0.19% 0 0.00% 0.00
38 Flip Knife 2.00 53 0.17% 0 0.00% 0.00
39 Dual Berretta Elites 1.40 50 0.16% 3 0.10% 0.06
40 Bayonet 2.00 48 0.16% 0 0.00% 0.00
41 Cursed Negev 3.00 29 0.09% 0 0.00% 0.00
42 P2000 1.40 23 0.07% 3 0.10% 0.13
43 Nomad Knife 2.00 16 0.05% 0 0.00% 0.00
44 M9 Bayonet 2.00 13 0.04% 0 0.00% 0.00
45 Ursus Knife 2.00 10 0.03% 0 0.00% 0.00
46 Butterfly Knife 2.00 10 0.03% 0 0.00% 0.00
47 Explosion 1.00 9 0.03% 0 0.00% 0.00
48 Karambit 2.00 9 0.03% 0 0.00% 0.00
49 Stiletto Knife 2.00 8 0.03% 0 0.00% 0.00
50 Shadow Daggers 2.00 8 0.03% 0 0.00% 0.00
51 High Explosive Grenade 1.80 8 0.03% 0 0.00% 0.00
52 Bowie Knife 2.00 7 0.02% 0 0.00% 0.00
53 Skeleton Knife 2.00 6 0.02% 0 0.00% 0.00
54 Falchion Knife 2.00 6 0.02% 0 0.00% 0.00
55 Zeus x27 1.00 3 0.01% 0 0.00% 0.00
56 Survival Knife 2.00 3 0.01% 0 0.00% 0.00
57 Navaja Knife 2.00 2 0.01% 0 0.00% 0.00
58 Talon Knife 2.00 1 0.00% 0 0.00% 0.00
59 Huntsman Knife 2.00 1 0.00% 0 0.00% 0.00




Go to: CS2 Test



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.

[Admin]