HLstatsX Community Edition
  • CS2T
  • CS2Z
  • Contents
  • Search
  • Help
Style:

  Map Statistics

From a total of 4,021 kills with 992 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 zm_fogtown_cs2 265 6.59% 92 9.27% 0.35  
2 zm_map_grass_cs2 164 4.08% 46 4.64% 0.28  
3 zm_zerbes_green_rain_beta2 150 3.73% 30 3.02% 0.20  
4 zm_muhosransk 150 3.73% 57 5.75% 0.38  
5 zm_lila_panic 124 3.08% 35 3.53% 0.28  
6 ze_escape_the_eye_p 118 2.93% 32 3.23% 0.27  
7 ze_traak_p 111 2.76% 21 2.12% 0.19  
8 zm_gorodok_cs2_v1 107 2.66% 26 2.62% 0.24  
9 zm_crazycity 107 2.66% 28 2.82% 0.26  
10 ze_predator_ultimate_p 98 2.44% 11 1.11% 0.11  
11 zm_lila_hacker_meow_cs2 88 2.19% 23 2.32% 0.26  
12 zm_ice_attack 87 2.16% 29 2.92% 0.33  
13 ze_crazy_escape_p 83 2.06% 11 1.11% 0.13  
14 ze_aware 81 2.01% 21 2.12% 0.26  
15 ze_atix_panic_2017_p 81 2.01% 12 1.21% 0.15  
16 zm_tube_gliding 80 1.99% 17 1.71% 0.21  
17 zm_region13 80 1.99% 19 1.92% 0.24  
18 zm_miniature_room_csgo 79 1.96% 24 2.42% 0.30  
19 ze_umbrellazombiezmtr_v1 78 1.94% 12 1.21% 0.15  
20 ze_ut2004_convoy_p 70 1.74% 16 1.61% 0.23  
21 zm_hoshi_rooftop 68 1.69% 28 2.82% 0.41  
22 ze_random_p 68 1.69% 7 0.71% 0.10  
23 zm_battleforce_remake_v3_4a 65 1.62% 24 2.42% 0.37  
24 zm_base_day_cm1 60 1.49% 20 2.02% 0.33  
25 ze_surf_facility_p 59 1.47% 4 0.40% 0.07  
26 ze_shroomforest_p 59 1.47% 5 0.50% 0.08  
27 ze_frostdrake_tower_p 59 1.47% 10 1.01% 0.17  
28 zm_minecraftvillage 55 1.37% 9 0.91% 0.16  
29 ze_hidden_temple 55 1.37% 10 1.01% 0.18  
30 zm_boundaries 53 1.32% 21 2.12% 0.40  
31 ze_alien_mountain_escape_p 52 1.29% 8 0.81% 0.15  
32 zm_dust2_rebuild_b1_p 49 1.22% 13 1.31% 0.27  
33 zm_holy_bracelet_ruins 47 1.17% 21 2.12% 0.45  
34 zm_jiequ 46 1.14% 17 1.71% 0.37  
35 ze_mars_escape_p 43 1.07% 2 0.20% 0.05  
36 zm_vendetta_cs2 42 1.04% 12 1.21% 0.29  
37 ze_saw_p 41 1.02% 3 0.30% 0.07  
38 zm_biochemical_hotel 39 0.97% 11 1.11% 0.28  
39 zm_silent_village 38 0.95% 13 1.31% 0.34  
40 ze_thousand_steps_p 38 0.95% 5 0.50% 0.13  
41 zm_train_beta 37 0.92% 22 2.22% 0.59  
42 zm_garage 35 0.87% 11 1.11% 0.31  
43 ze_outpost_escape_p 35 0.87% 7 0.71% 0.20  
44 zm_bakapark 34 0.85% 10 1.01% 0.29  
45 zm_420_office_p 33 0.82% 7 0.71% 0.21  
46 zm_five_16togo_p 32 0.80% 12 1.21% 0.38  
47 ze_newyork_escape_p 32 0.80% 8 0.81% 0.25  
48 ze_obf_npst_v1 27 0.67% 3 0.30% 0.11  
49 ze_legends_of_dawn 27 0.67% 2 0.20% 0.07  
50 ze_scourge_p 25 0.62% 2 0.20% 0.08  
51 ze_l0v0l_p 25 0.62% 4 0.40% 0.16  
52 ze_onahole_p 24 0.60% 5 0.50% 0.21  
53 ze_exchange_innovation_p 23 0.57% 4 0.40% 0.17  
54 ze_surf_sahok 22 0.55% 2 0.20% 0.09  
55 zm_fang72 21 0.52% 0 0.00% 0.00  
56 zm_mutation_prison_v0_3_p 20 0.50% 4 0.40% 0.20  
57 zm_16chambres 20 0.50% 3 0.30% 0.15  
58 ze_artika_base_p 20 0.50% 7 0.71% 0.35  
59 zm_nano_mall 19 0.47% 0 0.00% 0.00  
60 zm_mansion_p 18 0.45% 0 0.00% 0.00  
61 ze_forius_just_run_p 18 0.45% 3 0.30% 0.17  
62 zm_3rooms 17 0.42% 7 0.71% 0.41  
63 ze_tkara_p 16 0.40% 4 0.40% 0.25  
64 ze_greencity_p 16 0.40% 3 0.30% 0.19  
65 ze_ffxiv_reisen_temple 16 0.40% 6 0.60% 0.38  
66 zm_river_city 15 0.37% 7 0.71% 0.47  
67 zm_fantasy_ruins_ysn 15 0.37% 5 0.50% 0.33  
68 ze_purification_a1 15 0.37% 3 0.30% 0.20  
69 zm_bunker_a1 13 0.32% 5 0.50% 0.38  
70 zm_minecraft_chunk 12 0.30% 10 1.01% 0.83  
71 zm_cubeworld_v3_p 11 0.27% 3 0.30% 0.27  
72 zm_lostcities_classic_p 9 0.22% 0 0.00% 0.00  
73 ze_outlast 9 0.22% 2 0.20% 0.22  
74 ze_jurassic_park_story_p 8 0.20% 2 0.20% 0.25  
75 ze_frozentemple_p 8 0.20% 3 0.30% 0.38  
76 ze_fapescape_p 8 0.20% 3 0.30% 0.38  
77 de_dust2 7 0.17% 2 0.20% 0.29  
78 zm_mirage 6 0.15% 1 0.10% 0.17  
79 ze_silent_hill_2_illusion 6 0.15% 0 0.00% 0.00  
80 zm_iceworld_v2_1_p 5 0.12% 2 0.20% 0.40  
81 zm_camper_indian 5 0.12% 1 0.10% 0.20  
82 ze_puta_p 4 0.10% 0 0.00% 0.00  
83 ze_pirates_port_royal 4 0.10% 2 0.20% 0.50  
84 ze_barrage_p 4 0.10% 0 0.00% 0.00  
85 ze_vietnam_p 2 0.05% 0 0.00% 0.00  
86 ze_forestbunkers_p 2 0.05% 0 0.00% 0.00  
87 ze_siberia_1990_p 1 0.02% 0 0.00% 0.00  
88 ze_mist_p 1 0.02% 0 0.00% 0.00  
89 ze_indiana_jones_004_p 1 0.02% 0 0.00% 0.00  
90 ze_halloween_house_p 1 0.02% 0 0.00% 0.00  




Go to: CS2 Zombie



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.

[Admin]