Map Statistics
From a total of 12,415 kills with 2,921 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | zm_fogtown_cs2 | 649 | 5.23% | 167 | 5.72% | 0.26 | |||
| 2 | ze_silent_hill_2_illusion | 463 | 3.73% | 57 | 1.95% | 0.12 | |||
| 3 | zm_silent_village | 444 | 3.58% | 136 | 4.66% | 0.31 | |||
| 4 | zm_ice_attack | 357 | 2.88% | 179 | 6.13% | 0.50 | |||
| 5 | zm_mirage | 344 | 2.77% | 73 | 2.50% | 0.21 | |||
| 6 | zm_tube_gliding | 293 | 2.36% | 68 | 2.33% | 0.23 | |||
| 7 | ze_alien_mountain_escape_p | 287 | 2.31% | 41 | 1.40% | 0.14 | |||
| 8 | zm_zerbes_green_rain_beta2 | 263 | 2.12% | 50 | 1.71% | 0.19 | |||
| 9 | zm_holy_bracelet_ruins | 260 | 2.09% | 103 | 3.53% | 0.40 | |||
| 10 | ze_umbrellazombiezmtr_v1 | 249 | 2.01% | 47 | 1.61% | 0.19 | |||
| 11 | ze_newyork_escape_p | 245 | 1.97% | 29 | 0.99% | 0.12 | |||
| 12 | zm_muhosransk | 242 | 1.95% | 89 | 3.05% | 0.37 | |||
| 13 | zm_garage | 242 | 1.95% | 77 | 2.64% | 0.32 | |||
| 14 | zm_vendetta_cs2 | 234 | 1.88% | 72 | 2.46% | 0.31 | |||
| 15 | zm_map_grass_cs2 | 234 | 1.88% | 64 | 2.19% | 0.27 | |||
| 16 | zm_lila_panic | 234 | 1.88% | 60 | 2.05% | 0.26 | |||
| 17 | zm_crazycity | 220 | 1.77% | 52 | 1.78% | 0.24 | |||
| 18 | zm_region13 | 219 | 1.76% | 59 | 2.02% | 0.27 | |||
| 19 | zm_as_big_house | 217 | 1.75% | 64 | 2.19% | 0.29 | |||
| 20 | zm_minecraftvillage | 212 | 1.71% | 53 | 1.81% | 0.25 | |||
| 21 | ze_outlast | 193 | 1.55% | 31 | 1.06% | 0.16 | |||
| 22 | zm_dust2_rebuild_b1_p | 189 | 1.52% | 43 | 1.47% | 0.23 | |||
| 23 | zm_boundaries | 185 | 1.49% | 57 | 1.95% | 0.31 | |||
| 24 | zm_gorodok_cs2_v1 | 178 | 1.43% | 40 | 1.37% | 0.22 | |||
| 25 | zm_miniature_room_csgo | 168 | 1.35% | 47 | 1.61% | 0.28 | |||
| 26 | ze_traak_p | 159 | 1.28% | 27 | 0.92% | 0.17 | |||
| 27 | ze_predator_ultimate_p | 156 | 1.26% | 16 | 0.55% | 0.10 | |||
| 28 | ze_ffxiv_reisen_temple | 154 | 1.24% | 41 | 1.40% | 0.27 | |||
| 29 | zm_cubeworld_v3_p | 153 | 1.23% | 63 | 2.16% | 0.41 | |||
| 30 | zm_base_day_cm1 | 153 | 1.23% | 49 | 1.68% | 0.32 | |||
| 31 | ze_atix_panic_2017_p | 152 | 1.22% | 16 | 0.55% | 0.11 | |||
| 32 | zm_train_beta | 149 | 1.20% | 51 | 1.75% | 0.34 | |||
| 33 | ze_frostdrake_tower_p | 149 | 1.20% | 24 | 0.82% | 0.16 | |||
| 34 | zm_hoshi_rooftop | 142 | 1.14% | 39 | 1.34% | 0.27 | |||
| 35 | ze_shroomforest_p | 140 | 1.13% | 15 | 0.51% | 0.11 | |||
| 36 | zm_river_city | 134 | 1.08% | 40 | 1.37% | 0.30 | |||
| 37 | ze_thousand_steps_p | 133 | 1.07% | 17 | 0.58% | 0.13 | |||
| 38 | zm_jiequ | 129 | 1.04% | 38 | 1.30% | 0.29 | |||
| 39 | ze_pirates_port_royal | 128 | 1.03% | 22 | 0.75% | 0.17 | |||
| 40 | ze_escape_the_eye_p | 122 | 0.98% | 33 | 1.13% | 0.27 | |||
| 41 | ze_fapescape_p | 121 | 0.97% | 20 | 0.68% | 0.17 | |||
| 42 | ze_crazy_escape_p | 121 | 0.97% | 15 | 0.51% | 0.12 | |||
| 43 | zm_bunker_a1 | 120 | 0.97% | 27 | 0.92% | 0.23 | |||
| 44 | ze_tkara_p | 120 | 0.97% | 15 | 0.51% | 0.13 | |||
| 45 | ze_ut2004_convoy_p | 116 | 0.93% | 20 | 0.68% | 0.17 | |||
| 46 | zm_420_office_p | 114 | 0.92% | 33 | 1.13% | 0.29 | |||
| 47 | ze_obf_npst_v1 | 114 | 0.92% | 14 | 0.48% | 0.12 | |||
| 48 | zm_lila_hacker_meow_cs2 | 112 | 0.90% | 27 | 0.92% | 0.24 | |||
| 49 | ze_hold_em_p | 108 | 0.87% | 20 | 0.68% | 0.19 | |||
| 50 | ze_outpost_escape_p | 104 | 0.84% | 14 | 0.48% | 0.13 | |||
| 51 | ze_surf_facility_p | 97 | 0.78% | 6 | 0.21% | 0.06 | |||
| 52 | ze_greencity_p | 94 | 0.76% | 13 | 0.45% | 0.14 | |||
| 53 | ze_forius_just_run_p | 94 | 0.76% | 16 | 0.55% | 0.17 | |||
| 54 | zm_cross_source | 88 | 0.71% | 23 | 0.79% | 0.26 | |||
| 55 | ze_forestbunkers_p | 83 | 0.67% | 16 | 0.55% | 0.19 | |||
| 56 | ze_aware | 81 | 0.65% | 21 | 0.72% | 0.26 | |||
| 57 | ze_random_p | 80 | 0.64% | 9 | 0.31% | 0.11 | |||
| 58 | zm_mutation_prison_v0_3_p | 76 | 0.61% | 16 | 0.55% | 0.21 | |||
| 59 | zm_16chambres | 74 | 0.60% | 23 | 0.79% | 0.31 | |||
| 60 | ze_exchange_innovation_p | 72 | 0.58% | 10 | 0.34% | 0.14 | |||
| 61 | zm_lostcities_classic_p | 65 | 0.52% | 21 | 0.72% | 0.32 | |||
| 62 | zm_battleforce_remake_v3_4a | 65 | 0.52% | 24 | 0.82% | 0.37 | |||
| 63 | ze_mars_escape_p | 65 | 0.52% | 7 | 0.24% | 0.11 | |||
| 64 | zm_cbglc_b3_space_fixed | 64 | 0.52% | 13 | 0.45% | 0.20 | |||
| 65 | zm_bakapark | 64 | 0.52% | 17 | 0.58% | 0.27 | |||
| 66 | zm_3rooms | 62 | 0.50% | 16 | 0.55% | 0.26 | |||
| 67 | ze_saw_p | 56 | 0.45% | 6 | 0.21% | 0.11 | |||
| 68 | ze_hidden_temple | 55 | 0.44% | 10 | 0.34% | 0.18 | |||
| 69 | zm_fantasy_ruins_ysn | 52 | 0.42% | 14 | 0.48% | 0.27 | |||
| 70 | zm_nano_mall | 50 | 0.40% | 8 | 0.27% | 0.16 | |||
| 71 | ze_surf_sahok | 45 | 0.36% | 6 | 0.21% | 0.13 | |||
| 72 | zm_italy_elegant | 43 | 0.35% | 9 | 0.31% | 0.21 | |||
| 73 | zm_biochemical_hotel | 43 | 0.35% | 13 | 0.45% | 0.30 | |||
| 74 | ze_legends_of_dawn | 41 | 0.33% | 3 | 0.10% | 0.07 | |||
| 75 | ze_artika_base_p | 39 | 0.31% | 12 | 0.41% | 0.31 | |||
| 76 | zm_minecraft_chunk | 34 | 0.27% | 20 | 0.68% | 0.59 | |||
| 77 | ze_puta_p | 34 | 0.27% | 3 | 0.10% | 0.09 | |||
| 78 | ze_purification_a1 | 33 | 0.27% | 8 | 0.27% | 0.24 | |||
| 79 | ze_l0v0l_p | 33 | 0.27% | 5 | 0.17% | 0.15 | |||
| 80 | zm_five_16togo_p | 32 | 0.26% | 12 | 0.41% | 0.38 | |||
| 81 | zm_deathcoffin | 31 | 0.25% | 5 | 0.17% | 0.16 | |||
| 82 | ze_dangerous_waters_p | 31 | 0.25% | 5 | 0.17% | 0.16 | |||
| 83 | zm_iceworld_v2_1_p | 30 | 0.24% | 6 | 0.21% | 0.20 | |||
| 84 | ze_vietnam_p | 30 | 0.24% | 8 | 0.27% | 0.27 | |||
| 85 | de_dust2 | 30 | 0.24% | 15 | 0.51% | 0.50 | |||
| 86 | zm_mansion_p | 28 | 0.23% | 2 | 0.07% | 0.07 | |||
| 87 | ze_onahole_p | 27 | 0.22% | 5 | 0.17% | 0.19 | |||
| 88 | ze_scourge_p | 26 | 0.21% | 2 | 0.07% | 0.08 | |||
| 89 | zm_fox_v2 | 25 | 0.20% | 6 | 0.21% | 0.24 | |||
| 90 | ze_lotr_mines_of_moria_p | 24 | 0.19% | 2 | 0.07% | 0.08 | |||
| 91 | ze_jurassic_park_story_p | 24 | 0.19% | 4 | 0.14% | 0.17 | |||
| 92 | zm_bank_office_v2 | 23 | 0.19% | 3 | 0.10% | 0.13 | |||
| 93 | zm_fang72 | 21 | 0.17% | 0 | 0.00% | 0.00 | |||
| 94 | zm_abyss2_v2_2_p | 21 | 0.17% | 6 | 0.21% | 0.29 | |||
| 95 | ze_mist_p | 12 | 0.10% | 5 | 0.17% | 0.42 | |||
| 96 | ze_indiana_jones_004_p | 12 | 0.10% | 2 | 0.07% | 0.17 | |||
| 97 | zm_vents_remake_m | 10 | 0.08% | 1 | 0.03% | 0.10 | |||
| 98 | zm_dark_dust | 10 | 0.08% | 3 | 0.10% | 0.30 | |||
| 99 | ze_frozentemple_p | 10 | 0.08% | 3 | 0.10% | 0.30 | |||
| 100 | zm_camper_indian | 9 | 0.07% | 1 | 0.03% | 0.11 | |||
| 101 | zm_br_swimsuits_r3 | 8 | 0.06% | 1 | 0.03% | 0.13 | |||
| 102 | ze_mountain_escape_p | 7 | 0.06% | 0 | 0.00% | 0.00 | |||
| 103 | ze_barrage_p | 7 | 0.06% | 1 | 0.03% | 0.14 | |||
| 104 | ze_farmhouse_p | 6 | 0.05% | 0 | 0.00% | 0.00 | |||
| 105 | ze_infiltration_final_p | 5 | 0.04% | 0 | 0.00% | 0.00 | |||
| 106 | ze_titanic_escape_p | 4 | 0.03% | 0 | 0.00% | 0.00 | |||
| 107 | ze_siberia_1990_p | 4 | 0.03% | 0 | 0.00% | 0.00 | |||
| 108 | zm_desert_base | 1 | 0.01% | 1 | 0.03% | 1.00 | |||
| 109 | ze_halloween_house_p | 1 | 0.01% | 0 | 0.00% | 0.00 |
Go to: CS2 Zombie
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]



