HLstatsX Community Edition
  • CS2P
  • CS2Z
  • Contents
  • Search
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
Russia Native
Location: Olenegorsk, Russia
Steam: STEAM_0:0:87241524
Member Since: April 27, 2014
Status: in-game
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
First Connect:* Thu. Oct. 2nd, 2025 @ 20:48:16
Last Connect:* Tue. Mar. 31st, 2026 @ 20:29:45
Total Connection Time: 7d 05:20:22h
Average Ping:* 21 ms (Latency: 11 ms)
Favorite Server:* [BIZARRE-CS.RU] Zombie
Favorite Map:* zm_cross_source
Favorite Weapon:* Nova

Statistics Summary

Activity: 99%
Points: 10,831
Rank: 1
Kills per Minute: 0.22
Kills per Death: 2.7393 (2.76*)
Headshots per Kill: 0.3172 (0.3097*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 710 (524*)
Kills: 2,238 (1,692*)
Deaths: 817 (614*)
Longest Kill Streak: 9
Longest Death Streak: 7
Suicides: 0
Teammate Kills: 0 (0*)

  History Native's History:
  Events | Sessions | Awards (885) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Captain
Captain
Kills needed: 12 (95%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant


  Awards (hover over image to see name)

Ribbons
Most Valuable Player Supreme Most Kills Platinum Most Kills Gold Most Kills Silver Most Kills Bronze Most Kills Award of Most Kills Supreme Headshots Platinum Headshots Platinum Lowpinger Gold Headshots Gold Lowpinger Silver Headshots Silver Lowpinger Bronze Headshots Bronze Lowpinger Award of Headshots Award of Lowpinger Platinum Nova Gold Nova Gold HE Grenades Silver P90 Silver Nova Silver HE Grenades Silver Desert Eagle Bronze XM Shotgun Bronze SCAR-20 Bronze Sawed-Off Bronze P90 Bronze Nova Bronze Negev Bronze HE Grenades Bronze Dual Beretta Elites Bronze Desert Eagle Bronze PP Bizon Bronze AK47 Award of XM Shotgun Award of Zeus x27 Award of SCAR-20 Award of Sawed-Off Award of P250 Award of P90 Award of Nova Award of Negev Award of MP7 Award of MAG-7 Award of M249 Award of HE Grenades Award of G3 SG1 Award of Dual Beretta Elites Award of Desert Eagle Award of PP Bizon Award of AK47 Bronze Most Valuable Player Silver Most Valuable Player Gold Most Valuable Player Platinum Most Valuable Player
Global Awards
AK47 Aug Axe Ballistic Shield Best Latency Bonus Taker Buyer of Extra Chicken Connection Time Control Missile Crazy Crow Cruel Addict Cursed Negev Desert Eagle Domination Double Kill Dual Berretta Elites Ethereal First Zombie Enjoyer Fuck Humans Headshot King High Explosive Grenade Human Winner Fan Infector Killing Spree Laser Turret Local Ratatouille M249 MAG-7 Mega Kill Merciless Flame Most Happiest Player Most Kills Most Valuable Player Negev Nova Ownage P2000 P90 PP-Bizon Prop Spawner Rampage Sawed-Off SCAR-20 Tec-9 Triple Kill Ultra Kill Water (vomit) XM automatic Shotgun


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Bought an extra item 8,362 times 0
2 Spawn a prop 794 times 0
3 ZOMBIES WIN 792 times 792
4 Became the First Zombie 610 times 0
5 Round MVP 609 times 0
6 Headshot 524 times 524
7 HUMANS WIN 218 times 1,962
8 Double Kill (2 kills) 212 times 212
9 Rat of team 160 times 0
10 Triple Kill (3 kills) 134 times 268
11 Pick up Happy Packs 73 times 219
12 Medishot user 69 times -69
13 Received a bonus 47 times 0
14 The nightmare is over 32 times 32
15 Domination (4 kills) 24 times 72
16 Shooting at Allies 15 times -120
17 Rampage (5 kills) 15 times 60
18 Ultra Kill (8 kills) 5 times 35
19 Ownage (7 kills) 2 times 12
20 Mega Kill (6 kills) 2 times 10
21 No mercy 1 times 1
22 Killing Spree (9 kills) 1 times 8




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 HUMANS_T 690 times 37.87%
2 HUMANS_CT 220 times 12.07%
3 Spectators 7 times 0.38%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Human 1,828 times 51.09% 811 480 1.69
2 Heavy Zombie 1,097 times 30.66% 558 31 18.00
3 Zombie 652 times 18.22% 78 34 2.29
4 Builder 1 times 0.03%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Infection 0.90 398 23.52% 40 7.63% 0.10
2 Nova 1.30 330 19.50% 283 54.01% 0.86
3 Huntsman Knife 2.00 143 8.45% 0 0.00% 0.00
4 Karambit 2.00 69 4.08% 0 0.00% 0.00
5 Sawed-Off 1.30 66 3.90% 53 10.11% 0.80
6 Ethereal 3.00 63 3.72% 2 0.38% 0.03
7 Rocket 1.00 55 3.25% 0 0.00% 0.00
8 Chicken 3.00 46 2.72% 0 0.00% 0.00
9 XM1014 1.10 45 2.66% 36 6.87% 0.80
10 Crazy Crow 1.00 37 2.19% 0 0.00% 0.00
11 Butterfly Knife 2.00 27 1.60% 0 0.00% 0.00
12 Gut Knife 2.00 26 1.54% 0 0.00% 0.00
13 Axe 0.80 25 1.48% 0 0.00% 0.00
14 Kalashnikov AK-47 1.00 23 1.36% 15 2.86% 0.65
15 Cursed Negev 3.00 22 1.30% 0 0.00% 0.00
16 MAG-7 1.30 20 1.18% 18 3.44% 0.90
17 Shadow Daggers 2.00 19 1.12% 0 0.00% 0.00
18 PP-Bizon 1.30 19 1.12% 14 2.67% 0.74
19 High Explosive Grenade 1.80 18 1.06% 0 0.00% 0.00
20 Paracord Knife 2.00 15 0.89% 0 0.00% 0.00
21 Desert Eagle 1.20 13 0.77% 10 1.91% 0.77
22 Negev 0.90 12 0.71% 7 1.34% 0.58
23 1.00 12 0.71% 0 0.00% 0.00
24 FN P90 1.20 10 0.59% 8 1.53% 0.80
25 Scar-20 0.80 9 0.53% 4 0.76% 0.44
26 Talon Knife 2.00 9 0.53% 0 0.00% 0.00
27 Stiletto Knife 2.00 9 0.53% 0 0.00% 0.00
28 1.00 9 0.53% 8 1.53% 0.89
29 Flip Knife 2.00 8 0.47% 0 0.00% 0.00
30 Classic Knife 2.00 8 0.47% 0 0.00% 0.00
31 Survival Knife 2.00 8 0.47% 0 0.00% 0.00
32 Water (vomit) 1.00 7 0.41% 0 0.00% 0.00
33 M4A1-S 1.00 7 0.41% 3 0.57% 0.43
34 Laser Turret 3.00 7 0.41% 0 0.00% 0.00
35 Ursus Knife 2.00 7 0.41% 0 0.00% 0.00
36 Navaja Knife 2.00 7 0.41% 0 0.00% 0.00
37 Falchion Knife 2.00 7 0.41% 0 0.00% 0.00
38 Bowie Knife 2.00 6 0.35% 0 0.00% 0.00
39 Skeleton Knife 2.00 6 0.35% 0 0.00% 0.00
40 Nomad Knife 2.00 6 0.35% 0 0.00% 0.00
41 Flame 1.80 6 0.35% 0 0.00% 0.00
42 Bayonet 2.00 6 0.35% 0 0.00% 0.00
43 Dual Berretta Elites 1.40 5 0.30% 3 0.57% 0.60
44 Tec-9 1.20 4 0.24% 2 0.38% 0.50
45 P2000 1.40 4 0.24% 3 0.57% 0.75
46 Steyr Aug 1.00 4 0.24% 3 0.57% 0.75
47 1.00 3 0.18% 3 0.57% 1.00
48 Tesla Trap 1.00 3 0.18% 0 0.00% 0.00
49 Ballistic Shield 3.00 3 0.18% 0 0.00% 0.00
50 MP5-SD 1.00 3 0.18% 2 0.38% 0.67
51 M249 PARA Light Machine Gun 0.90 3 0.18% 0 0.00% 0.00
52 M9 Bayonet 2.00 3 0.18% 0 0.00% 0.00
53 R8 Revolver 1.20 2 0.12% 2 0.38% 1.00
54 MP9 1.40 2 0.12% 2 0.38% 1.00
55 MP7 1.30 2 0.12% 1 0.19% 0.50
56 Galil 1.10 2 0.12% 1 0.19% 0.50
57 H&K UMP45 1.20 1 0.06% 1 0.19% 1.00
58 1.00 1 0.06% 0 0.00% 0.00
59 1.00 1 0.06% 0 0.00% 0.00
60 Famas 1.10 1 0.06% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_fantasy_ruins_ysn 8 0.47% 1 0.16% 8.00 3 0.57% 0.38
2 ze_greencity_p 7 0.41% 1 0.16% 7.00 1 0.19% 0.14
3 zm_fox_v2 12 0.71% 2 0.33% 6.00 6 1.15% 0.50
4 zm_nano_mall 34 2.01% 6 0.98% 5.67 6 1.15% 0.18
5 zm_miniature_room_csgo 22 1.3% 4 0.65% 5.50 11 2.1% 0.50
6 zm_jiequ 5 0.3% 0 0% 5.00 4 0.76% 0.80
7 zm_lila_panic 5 0.3% 0 0% 5.00 4 0.76% 0.80
8 zm_river_city 34 2.01% 7 1.14% 4.86 11 2.1% 0.32
9 ze_fapescape_p 18 1.06% 4 0.65% 4.50 2 0.38% 0.11
10 ze_surf_facility_p 9 0.53% 2 0.33% 4.50 0 0% 0.00
11 zm_holy_bracelet_ruins 70 4.14% 16 2.61% 4.38 27 5.15% 0.39
12 zm_muhosransk 52 3.07% 12 1.95% 4.33 24 4.58% 0.46
13 zm_mirage 76 4.49% 18 2.93% 4.22 27 5.15% 0.36
14 zm_italy_elegant 21 1.24% 5 0.81% 4.20 5 0.95% 0.24
15 zm_tube_gliding 16 0.95% 4 0.65% 4.00 8 1.53% 0.50
16 zm_lostcities_classic_p 8 0.47% 2 0.33% 4.00 3 0.57% 0.38
17 ze_lotr_mines_of_moria_p 4 0.24% 0 0% 4.00 1 0.19% 0.25
18 zm_ice_attack 137 8.1% 35 5.7% 3.91 131 25% 0.96
19 zm_bakapark 15 0.89% 4 0.65% 3.75 4 0.76% 0.27
20 zm_fogtown_cs2 134 7.92% 36 5.86% 3.72 30 5.73% 0.22
21 ze_dangerous_waters_p 11 0.65% 3 0.49% 3.67 0 0% 0.00
22 ze_newyork_escape_p 55 3.25% 16 2.61% 3.44 4 0.76% 0.07
23 ze_shroomforest_p 17 1% 5 0.81% 3.40 2 0.38% 0.12
24 ze_thousand_steps_p 10 0.59% 3 0.49% 3.33 2 0.38% 0.20
25 ze_artika_base_p 10 0.59% 3 0.49% 3.33 3 0.57% 0.30
26 zm_silent_village 63 3.72% 19 3.09% 3.32 26 4.96% 0.41
27 zm_cross_source 32 1.89% 10 1.63% 3.20 13 2.48% 0.41
28 zm_crazycity 9 0.53% 3 0.49% 3.00 4 0.76% 0.44
29 ze_surf_sahok 3 0.18% 1 0.16% 3.00 0 0% 0.00
30 ze_traak_p 3 0.18% 1 0.16% 3.00 0 0% 0.00
31 zm_iceworld_v2_1_p 3 0.18% 0 0% 3.00 1 0.19% 0.33
32 zm_gorodok_cs2_v1 14 0.83% 5 0.81% 2.80 4 0.76% 0.29
33 zm_vendetta_cs2 62 3.66% 23 3.75% 2.70 32 6.11% 0.52
34 zm_as_big_house 54 3.19% 20 3.26% 2.70 18 3.44% 0.33
35 zm_dust2_rebuild_b1_p 27 1.6% 10 1.63% 2.70 10 1.91% 0.37
36 zm_map_grass_cs2 8 0.47% 3 0.49% 2.67 3 0.57% 0.38
37 ze_predator_ultimate_p 8 0.47% 3 0.49% 2.67 0 0% 0.00
38 zm_3rooms 13 0.77% 5 0.81% 2.60 6 1.15% 0.46
39 zm_minecraftvillage 55 3.25% 22 3.58% 2.50 19 3.63% 0.35
40 ze_alien_mountain_escape_p 15 0.89% 6 0.98% 2.50 2 0.38% 0.13
41 zm_bunker_a1 5 0.3% 2 0.33% 2.50 0 0% 0.00
42 zm_16chambres 7 0.41% 3 0.49% 2.33 0 0% 0.00
43 zm_cubeworld_v3_p 37 2.19% 16 2.61% 2.31 12 2.29% 0.32
44 zm_region13 16 0.95% 7 1.14% 2.29 2 0.38% 0.13
45 zm_base_day_cm1 18 1.06% 8 1.3% 2.25 10 1.91% 0.56
46 ze_pirates_port_royal 42 2.48% 20 3.26% 2.10 6 1.15% 0.14
47 ze_tkara_p 4 0.24% 2 0.33% 2.00 1 0.19% 0.25
48 zm_mutation_prison_v0_3_p 2 0.12% 0 0% 2.00 1 0.19% 0.50
49 ze_farmhouse_p 2 0.12% 0 0% 2.00 0 0% 0.00
50 ze_obf_npst_v1 2 0.12% 0 0% 2.00 1 0.19% 0.50
51 zm_420_office_p 19 1.12% 0 0% 19.00 7 1.34% 0.37
52 zm_cbglc_b3_space_fixed 15 0.89% 1 0.16% 15.00 3 0.57% 0.20
53 zm_train_beta 29 1.71% 15 2.44% 1.93 3 0.57% 0.10
54 ze_umbrellazombiezmtr_v1 15 0.89% 8 1.3% 1.88 1 0.19% 0.07
55 ze_escape_the_eye_p 13 0.77% 7 1.14% 1.86 5 0.95% 0.38
56 ze_silent_hill_2_illusion 199 11.76% 114 18.57% 1.75 1 0.19% 0.01
57 ze_ffxiv_reisen_temple 15 0.89% 9 1.47% 1.67 4 0.76% 0.27
58 ze_hold_em_p 29 1.71% 18 2.93% 1.61 3 0.57% 0.10
59 zm_zerbes_green_rain_beta2 3 0.18% 2 0.33% 1.50 0 0% 0.00
60 ze_exchange_innovation_p 3 0.18% 2 0.33% 1.50 0 0% 0.00
61 ze_mist_p 3 0.18% 2 0.33% 1.50 1 0.19% 0.33
62 zm_lila_hacker_meow_cs2 4 0.24% 3 0.49% 1.33 3 0.57% 0.75
63 ze_crazy_escape_p 5 0.3% 4 0.65% 1.25 0 0% 0.00
64 ze_forius_just_run_p 7 0.41% 6 0.98% 1.17 0 0% 0.00
65 ze_forestbunkers_p 10 0.59% 9 1.47% 1.11 0 0% 0.00
66 ze_outpost_escape_p 7 0.41% 7 1.14% 1.00 0 0% 0.00
67 ze_saw_p 1 0.06% 1 0.16% 1.00 1 0.19% 1.00
68 ze_halloween_house_p 1 0.06% 0 0% 1.00 0 0% 0.00
69 ze_legends_of_dawn 1 0.06% 0 0% 1.00 0 0% 0.00
70 ze_outlast 13 0.77% 18 2.93% 0.72 1 0.19% 0.08
71 ze_puta_p 5 0.3% 7 1.14% 0.71 0 0% 0.00
72 de_dust2 1 0.06% 3 0.49% 0.33 1 0.19% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [BIZARRE-CS.RU] Zombie 1,692 100.00% 614 2.7557 524 100.00% 0.3097




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  BulgariaAutobusiarz 128 7.57% 33 5.37% 3.88 128 33.77% 1.00
2  Russiamanopaju 77 4.55% 0 0.00% 77.00 1 0.26% 0.01
3  The netherlandsHAZE 76 4.49% 0 0.00% 76.00 0 0.00% 0.00
4  The netherlandsSH7.NEROX 45 2.66% 50 8.14% 0.90 0 0.00% 0.00
5  Russiawarhammer9900 28 1.65% 7 1.14% 4.00 9 2.37% 0.32
6  Türkiye𐰉𐰗𐰔𐰚𐰆𐰺𐱃 22 1.30% 12 1.95% 1.83 6 1.58% 0.27
7  Russia-=Enable=- 19 1.12% 12 1.95% 1.58 7 1.85% 0.37
8  Portugallucio13S 19 1.12% 3 0.49% 6.33 8 2.11% 0.42
9  Russiaabukonex 17 1.00% 11 1.79% 1.55 5 1.32% 0.29
10  Russianice 15 0.89% 5 0.81% 3.00 7 1.85% 0.47
11  Russiamr,Sonik 15 0.89% 2 0.33% 7.50 3 0.79% 0.20
12  Russiash1ro_B_mashine 15 0.89% 1 0.16% 15.00 2 0.53% 0.13
13  AlgeriaAymen 14 0.83% 4 0.65% 3.50 4 1.06% 0.29
14  AustriaFreezy 13 0.77% 6 0.98% 2.17 2 0.53% 0.15
15  Russiaylishen32 13 0.77% 5 0.81% 2.60 2 0.53% 0.15
16  RussiaTADYTO 12 0.71% 6 0.98% 2.00 2 0.53% 0.17
17  RussiaMarlboro Gold 10 0.59% 6 0.98% 1.67 3 0.79% 0.30
18  Russia(ง ͠° ͟ل͜ ͡°)ง 10 0.59% 4 0.65% 2.50 7 1.85% 0.70
19  RussiaГенадий 10 0.59% 4 0.65% 2.50 3 0.79% 0.30
20  RussiaBNBEPH 10 0.59% 1 0.16% 10.00 4 1.06% 0.40
21  FinlandкичУнез 9 0.53% 3 0.49% 3.00 3 0.79% 0.33
22  RussiaPackerman 9 0.53% 2 0.33% 4.50 7 1.85% 0.78
23  Francebogdanjax 9 0.53% 1 0.16% 9.00 5 1.32% 0.56
24  Russiandjs79640 9 0.53% 0 0.00% 9.00 5 1.32% 0.56
25  FranceKirabbit 8 0.47% 4 0.65% 2.00 3 0.79% 0.38
26  RussiaDeadbeaT 8 0.47% 3 0.49% 2.67 5 1.32% 0.63
27  RussiaDAVUT ALZHEİMER 8 0.47% 2 0.33% 4.00 6 1.58% 0.75
28  Russia𝕮𝖍𝖚𝖕𝖆𝖕𝖎 8 0.47% 1 0.16% 8.00 4 1.06% 0.50
29  Russiaegorik 8 0.47% 1 0.16% 8.00 2 0.53% 0.25
30  Russia☣evgenevgen7490bluesen.ru☣ 8 0.47% 0 0.00% 8.00 1 0.26% 0.13
31  RussiaНЕНОРМАЛЬНЫЙ ШИЗ 8 0.47% 0 0.00% 8.00 2 0.53% 0.25
32  RussiabaTeammate 7 0.41% 28 4.56% 0.25 2 0.53% 0.29
33  Russiaxeror 7 0.41% 5 0.81% 1.40 2 0.53% 0.29
34  Russia&Mr Cristmas& 7 0.41% 3 0.49% 2.33 5 1.32% 0.71
35  Francesqyshy 7 0.41% 2 0.33% 3.50 4 1.06% 0.57
36  BulgariaBuhn 7 0.41% 2 0.33% 3.50 2 0.53% 0.29
37  RussiaKillersTag 7 0.41% 0 0.00% 7.00 2 0.53% 0.29
38  Russia92mark40 6 0.35% 2 0.33% 3.00 5 1.32% 0.83
39  RussiaLEX 6 0.35% 2 0.33% 3.00 3 0.79% 0.50
40  The netherlandszexile 6 0.35% 2 0.33% 3.00 1 0.26% 0.17
41  RussiaHappyCreamPie 6 0.35% 2 0.33% 3.00 2 0.53% 0.33
42  RussiaMyka 6 0.35% 1 0.16% 6.00 1 0.26% 0.17
43  Franceesmircm 6 0.35% 0 0.00% 6.00 0 0.00% 0.00
44  FranceSir Jonas 5 0.30% 5 0.81% 1.00 1 0.26% 0.20
45  RussiaP_I_R_A_T 5 0.30% 3 0.49% 1.67 2 0.53% 0.40
46  BulgariaKaloyan_Hristov 5 0.30% 2 0.33% 2.50 2 0.53% 0.40
47  Bulgariaszymi 5 0.30% 2 0.33% 2.50 1 0.26% 0.20
48  Russiashotta'aaaa 5 0.30% 1 0.16% 5.00 3 0.79% 0.60
49  Russia 5 0.30% 1 0.16% 5.00 2 0.53% 0.40
50  The netherlandsABU SEIH ABU IBN AL HABIBI 5 0.30% 1 0.16% 5.00 1 0.26% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 180 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.

[Admin]