HLstatsX Community Edition
  • CS2T
  • CS2Z
  • Contents
  • Search
  • Help
Style:

  Weapon Statistics

From a total of 3,961 kills with 964 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Infection 0.90 2,541 64.15% 402 41.70% 0.16
2 Nova 1.30 186 4.70% 143 14.83% 0.77
3 Knife T 2.00 132 3.33% 0 0.00% 0.00
4 Knife CT 2.00 119 3.00% 0 0.00% 0.00
5 Negev 0.90 105 2.65% 65 6.74% 0.62
6 Ethereal 3.00 87 2.20% 37 3.84% 0.43
7 Chicken 3.00 82 2.07% 0 0.00% 0.00
8 FN P90 1.20 52 1.31% 31 3.22% 0.60
9 PP-Bizon 1.30 36 0.91% 20 2.07% 0.56
10 Rocket 1.00 30 0.76% 0 0.00% 0.00
11 M4A1-S 1.00 30 0.76% 17 1.76% 0.57
12 M4A4 1.00 30 0.76% 23 2.39% 0.77
13 Scar-20 0.80 29 0.73% 20 2.07% 0.69
14 Kalashnikov AK-47 1.00 28 0.71% 14 1.45% 0.50
15 M249 PARA Light Machine Gun 0.90 26 0.66% 16 1.66% 0.62
16 Sawed-Off 1.30 25 0.63% 21 2.18% 0.84
17 MAC-10 1.50 22 0.56% 10 1.04% 0.45
18 High Explosive Grenade 1.80 22 0.56% 0 0.00% 0.00
19 MAG-7 1.30 21 0.53% 16 1.66% 0.76
20 H&K G3/SG1 Sniper Rifle 0.80 21 0.53% 14 1.45% 0.67
21 Dual Berretta Elites 1.40 19 0.48% 11 1.14% 0.58
22 MP9 1.40 18 0.45% 10 1.04% 0.56
23 Desert Eagle 1.20 17 0.43% 13 1.35% 0.76
24 Axe 0.80 17 0.43% 0 0.00% 0.00
25 MP5-SD 1.00 15 0.38% 8 0.83% 0.53
26 Cursed Negev 3.00 15 0.38% 0 0.00% 0.00
27 AWP 1.00 15 0.38% 13 1.35% 0.87
28 Steyr Aug 1.00 14 0.35% 8 0.83% 0.57
29 XM1014 1.10 12 0.30% 8 0.83% 0.67
30 Huntsman Knife 2.00 12 0.30% 0 0.00% 0.00
31 H&K UMP45 1.20 11 0.28% 7 0.73% 0.64
32 R8 Revolver 1.20 11 0.28% 7 0.73% 0.64
33 MP7 1.30 11 0.28% 6 0.62% 0.55
34 Paracord Knife 2.00 11 0.28% 0 0.00% 0.00
35 Galil 1.10 10 0.25% 4 0.41% 0.40
36 Crazy Crow 1.00 10 0.25% 0 0.00% 0.00
37 M9 Bayonet 2.00 9 0.23% 0 0.00% 0.00
38 Flip Knife 2.00 9 0.23% 0 0.00% 0.00
39 Butterfly Knife 2.00 9 0.23% 0 0.00% 0.00
40 SSG 08 1.10 7 0.18% 6 0.62% 0.86
41 Glock-18 1.40 7 0.18% 3 0.31% 0.43
42 Ballistic Shield 3.00 6 0.15% 0 0.00% 0.00
43 P250 1.50 6 0.15% 3 0.31% 0.50
44 Bowie Knife 2.00 6 0.15% 0 0.00% 0.00
45 Shadow Daggers 2.00 6 0.15% 0 0.00% 0.00
46 Navaja Knife 2.00 6 0.15% 0 0.00% 0.00
47 Flame 1.80 5 0.13% 0 0.00% 0.00
48 Laser Turret 3.00 4 0.10% 0 0.00% 0.00
49 Ursus Knife 2.00 4 0.10% 0 0.00% 0.00
50 Gut Knife 2.00 4 0.10% 0 0.00% 0.00
51 Survival Knife 2.00 4 0.10% 0 0.00% 0.00
52 Tec-9 1.20 3 0.08% 3 0.31% 1.00
53 Skeleton Knife 2.00 3 0.08% 0 0.00% 0.00
54 Classic Knife 2.00 3 0.08% 0 0.00% 0.00
55 P2000 1.40 3 0.08% 3 0.31% 1.00
56 Tesla Trap 1.00 2 0.05% 0 0.00% 0.00
57 Zeus x27 1.00 2 0.05% 0 0.00% 0.00
58 Nomad Knife 2.00 2 0.05% 0 0.00% 0.00
59 Karambit 2.00 2 0.05% 0 0.00% 0.00
60 Falchion Knife 2.00 2 0.05% 0 0.00% 0.00
61 FN Five-Seven 1.50 2 0.05% 2 0.21% 1.00
62 Bayonet 2.00 2 0.05% 0 0.00% 0.00
63 Talon Knife 2.00 1 0.03% 0 0.00% 0.00




Go to: CS2 Zombie



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.

[Admin]