HLstatsX Community Edition
  • CS2P
  • CS2Z
  • Contents
  • Search
  • Help
Style:

  Weapon Statistics

From a total of 6,609 kills with 1,561 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Infection 0.90 4,307 65.17% 725 46.44% 0.17
2 Knife T 2.00 266 4.02% 0 0.00% 0.00
3 Negev 0.90 244 3.69% 135 8.65% 0.55
4 Nova 1.30 235 3.56% 179 11.47% 0.76
5 Knife CT 2.00 219 3.31% 0 0.00% 0.00
6 Ethereal 3.00 141 2.13% 42 2.69% 0.30
7 Chicken 3.00 101 1.53% 0 0.00% 0.00
8 FN P90 1.20 59 0.89% 34 2.18% 0.58
9 Kalashnikov AK-47 1.00 57 0.86% 29 1.86% 0.51
10 PP-Bizon 1.30 56 0.85% 30 1.92% 0.54
11 Scar-20 0.80 48 0.73% 29 1.86% 0.60
12 M249 PARA Light Machine Gun 0.90 48 0.73% 25 1.60% 0.52
13 Rocket 1.00 47 0.71% 0 0.00% 0.00
14 M4A4 1.00 45 0.68% 32 2.05% 0.71
15 M4A1-S 1.00 44 0.67% 25 1.60% 0.57
16 Sawed-Off 1.30 36 0.54% 27 1.73% 0.75
17 H&K G3/SG1 Sniper Rifle 0.80 35 0.53% 21 1.35% 0.60
18 MAG-7 1.30 34 0.51% 23 1.47% 0.68
19 MP7 1.30 28 0.42% 15 0.96% 0.54
20 MAC-10 1.50 28 0.42% 12 0.77% 0.43
21 High Explosive Grenade 1.80 28 0.42% 0 0.00% 0.00
22 XM1014 1.10 27 0.41% 19 1.22% 0.70
23 MP9 1.40 27 0.41% 16 1.02% 0.59
24 MP5-SD 1.00 27 0.41% 14 0.90% 0.52
25 H&K UMP45 1.20 25 0.38% 18 1.15% 0.72
26 Dual Berretta Elites 1.40 24 0.36% 16 1.02% 0.67
27 AWP 1.00 24 0.36% 21 1.35% 0.88
28 Axe 0.80 23 0.35% 0 0.00% 0.00
29 Desert Eagle 1.20 22 0.33% 15 0.96% 0.68
30 Steyr Aug 1.00 22 0.33% 12 0.77% 0.55
31 Cursed Negev 3.00 18 0.27% 0 0.00% 0.00
32 Flame 1.80 16 0.24% 0 0.00% 0.00
33 Crazy Crow 1.00 16 0.24% 0 0.00% 0.00
34 Paracord Knife 2.00 15 0.23% 0 0.00% 0.00
35 Galil 1.10 14 0.21% 7 0.45% 0.50
36 R8 Revolver 1.20 13 0.20% 8 0.51% 0.62
37 Huntsman Knife 2.00 13 0.20% 0 0.00% 0.00
38 Butterfly Knife 2.00 13 0.20% 0 0.00% 0.00
39 M9 Bayonet 2.00 12 0.18% 0 0.00% 0.00
40 Survival Knife 2.00 11 0.17% 0 0.00% 0.00
41 Flip Knife 2.00 10 0.15% 0 0.00% 0.00
42 SSG 08 1.10 9 0.14% 8 0.51% 0.89
43 P250 1.50 9 0.14% 5 0.32% 0.56
44 Navaja Knife 2.00 9 0.14% 0 0.00% 0.00
45 Ballistic Shield 3.00 8 0.12% 0 0.00% 0.00
46 Bowie Knife 2.00 8 0.12% 0 0.00% 0.00
47 Karambit 2.00 8 0.12% 0 0.00% 0.00
48 Laser Turret 3.00 7 0.11% 0 0.00% 0.00
49 Ursus Knife 2.00 7 0.11% 0 0.00% 0.00
50 Glock-18 1.40 7 0.11% 3 0.19% 0.43
51 FN Five-Seven 1.50 7 0.11% 5 0.32% 0.71
52 Stiletto Knife 2.00 6 0.09% 0 0.00% 0.00
53 Shadow Daggers 2.00 6 0.09% 0 0.00% 0.00
54 P2000 1.40 6 0.09% 6 0.38% 1.00
55 Tec-9 1.20 5 0.08% 5 0.32% 1.00
56 Gut Knife 2.00 5 0.08% 0 0.00% 0.00
57 Classic Knife 2.00 4 0.06% 0 0.00% 0.00
58 Bayonet 2.00 4 0.06% 0 0.00% 0.00
59 Tesla Trap 1.00 3 0.05% 0 0.00% 0.00
60 Skeleton Knife 2.00 3 0.05% 0 0.00% 0.00
61 Falchion Knife 2.00 3 0.05% 0 0.00% 0.00
62 Zeus x27 1.00 2 0.03% 0 0.00% 0.00
63 Talon Knife 2.00 2 0.03% 0 0.00% 0.00
64 Nomad Knife 2.00 2 0.03% 0 0.00% 0.00
65 Water (vomit) 1.00 1 0.02% 0 0.00% 0.00




Go to: CS2 Zombie



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.

[Admin]