HLstatsX Community Edition
  • CS2P
  • CS2Z
  • Contents
  • Search
  • Help
Style:

  Weapon Statistics

From a total of 12,239 kills with 2,836 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Infection 0.90 6,529 53.35% 1,102 38.86% 0.17
2 Knife T 2.00 887 7.25% 0 0.00% 0.00
3 Knife CT 2.00 812 6.63% 0 0.00% 0.00
4 Nova 1.30 525 4.29% 427 15.06% 0.81
5 Negev 0.90 355 2.90% 201 7.09% 0.57
6 Ethereal 3.00 215 1.76% 65 2.29% 0.30
7 Huntsman Knife 2.00 166 1.36% 0 0.00% 0.00
8 Chicken 3.00 165 1.35% 0 0.00% 0.00
9 Sawed-Off 1.30 133 1.09% 104 3.67% 0.78
10 PP-Bizon 1.30 104 0.85% 60 2.12% 0.58
11 Scar-20 0.80 100 0.82% 62 2.19% 0.62
12 FN P90 1.20 100 0.82% 60 2.12% 0.60
13 Karambit 2.00 100 0.82% 0 0.00% 0.00
14 Kalashnikov AK-47 1.00 100 0.82% 53 1.87% 0.53
15 Butterfly Knife 2.00 88 0.72% 0 0.00% 0.00
16 XM1014 1.10 86 0.70% 59 2.08% 0.69
17 Rocket 1.00 82 0.67% 0 0.00% 0.00
18 M4A1-S 1.00 80 0.65% 44 1.55% 0.55
19 M249 PARA Light Machine Gun 0.90 80 0.65% 46 1.62% 0.58
20 M4A4 1.00 76 0.62% 56 1.97% 0.74
21 H&K G3/SG1 Sniper Rifle 0.80 74 0.60% 40 1.41% 0.54
22 MAG-7 1.30 64 0.52% 49 1.73% 0.77
23 MP9 1.40 60 0.49% 37 1.30% 0.62
24 MP7 1.30 59 0.48% 33 1.16% 0.56
25 Steyr Aug 1.00 55 0.45% 31 1.09% 0.56
26 MP5-SD 1.00 54 0.44% 32 1.13% 0.59
27 High Explosive Grenade 1.80 54 0.44% 0 0.00% 0.00
28 Flame 1.80 53 0.43% 0 0.00% 0.00
29 MAC-10 1.50 48 0.39% 24 0.85% 0.50
30 Gut Knife 2.00 47 0.38% 0 0.00% 0.00
31 Crazy Crow 1.00 45 0.37% 0 0.00% 0.00
32 Galil 1.10 44 0.36% 24 0.85% 0.55
33 H&K UMP45 1.20 43 0.35% 33 1.16% 0.77
34 Axe 0.80 43 0.35% 0 0.00% 0.00
35 AWP 1.00 42 0.34% 36 1.27% 0.86
36 Dual Berretta Elites 1.40 41 0.33% 27 0.95% 0.66
37 Desert Eagle 1.20 39 0.32% 28 0.99% 0.72
38 Cursed Negev 3.00 36 0.29% 0 0.00% 0.00
39 Paracord Knife 2.00 33 0.27% 0 0.00% 0.00
40 Bayonet 2.00 33 0.27% 0 0.00% 0.00
41 Shadow Daggers 2.00 29 0.24% 0 0.00% 0.00
42 Survival Knife 2.00 28 0.23% 0 0.00% 0.00
43 Talon Knife 2.00 27 0.22% 0 0.00% 0.00
44 Bowie Knife 2.00 26 0.21% 0 0.00% 0.00
45 Falchion Knife 2.00 26 0.21% 0 0.00% 0.00
46 R8 Revolver 1.20 25 0.20% 15 0.53% 0.60
47 Skeleton Knife 2.00 24 0.20% 0 0.00% 0.00
48 SSG 08 1.10 22 0.18% 19 0.67% 0.86
49 Navaja Knife 2.00 22 0.18% 0 0.00% 0.00
50 Ursus Knife 2.00 21 0.17% 0 0.00% 0.00
51 Flip Knife 2.00 21 0.17% 0 0.00% 0.00
52 Stiletto Knife 2.00 20 0.16% 0 0.00% 0.00
53 Glock-18 1.40 20 0.16% 12 0.42% 0.60
54 P250 1.50 19 0.16% 15 0.53% 0.79
55 Tec-9 1.20 17 0.14% 12 0.42% 0.71
56 P2000 1.40 17 0.14% 15 0.53% 0.88
57 M9 Bayonet 2.00 16 0.13% 0 0.00% 0.00
58 Laser Turret 3.00 15 0.12% 0 0.00% 0.00
59 Classic Knife 2.00 15 0.12% 0 0.00% 0.00
60 FN Five-Seven 1.50 15 0.12% 8 0.28% 0.53
61 Famas 1.10 14 0.11% 7 0.25% 0.50
62 Zeus x27 1.00 11 0.09% 0 0.00% 0.00
63 Ballistic Shield 3.00 11 0.09% 0 0.00% 0.00
64 Nomad Knife 2.00 11 0.09% 0 0.00% 0.00
65 Water (vomit) 1.00 9 0.07% 0 0.00% 0.00
66 Tesla Trap 1.00 6 0.05% 0 0.00% 0.00
67 Smoke Grenade 5.00 1 0.01% 0 0.00% 0.00
68 Explosion 1.00 1 0.01% 0 0.00% 0.00




Go to: CS2 Zombie



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.

[Admin]