Player Chat History (Last 180 Days)Date ![]() |
Message | Server | Map |
| 2026-04-09 17:48:38 | !info. | Test Zombie | de_dust2 |
| 2026-04-09 17:42:43 | !exemapconfig. | Test Zombie | de_dust2 |
| 2026-04-09 17:29:38 | !zombie @me. | Test Zombie | de_dust2 |
| 2026-04-09 17:28:28 | !rcon mp_warmup_end. | Test Zombie | de_dust2 |
| 2026-04-09 17:28:00 | !map de_dust2. | Test Zombie | de_dust2 |
| 2026-04-09 17:27:11 | !info. | Test Zombie | de_dust2 |
| 2026-04-09 17:27:07 | !zombie @aim. | Test Zombie | de_dust2 |
| 2026-04-09 17:26:50 | !info. | Test Zombie | de_dust2 |
| 2026-04-09 16:51:23 | !human @me. | Test Zombie | de_dust2 |
| 2026-04-09 16:38:05 | !zombie @me. | Test Zombie | de_dust2 |
| 2026-04-09 16:31:42 | !human @me. | Test Zombie | de_dust2 |
| 2026-04-09 16:22:07 | !give @me weapon_awp. | Test Zombie | de_dust2 |
| 2026-04-09 16:12:16 | !respawn @dead. | Test Zombie | de_dust2 |
| 2026-04-09 16:12:04 | !zombie @me. | Test Zombie | de_dust2 |
| 2026-04-09 16:12:01 | !zme. | Test Zombie | de_dust2 |
| 2026-04-09 16:11:58 | !zme. | Test Zombie | de_dust2 |
| 2026-04-09 16:11:49 | !slay @all. | Test Zombie | de_dust2 |
| 2026-04-09 00:09:11 | !dance 6. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:59:48 | !dance 6. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:58:42 | !dance 6. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:58:39 | !dance 5. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:58:31 | !dance 5. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:58:10 | !dance 6. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:55:52 | !dance 5. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:55:41 | !dance 6. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:55:39 | !danc 6. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:54:41 | !dance 4. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:54:09 | !dance 8. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:53:10 | !dance 7. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:51:41 | !dance 5. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:47:33 | !dance 6. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:46:38 | !dance 6. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:44:13 | !dance 5. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:42:24 | !dance 6. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:39:41 | !dance 6. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:39:11 | !dance 6. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:38:09 | !dance 5. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:35:54 | !dance 5. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:35:37 | !dance 5. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:35:09 | !slay @all. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:34:55 | !dance 9. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:34:16 | !dance 6. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 22:23:58 | !zombie @me. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 21:51:40 | !give @me weapon_decoy. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 21:51:34 | !human @me. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 21:38:00 | !zombie @me. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 21:33:32 | !ext shi free. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 21:33:28 | !ext shi. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 21:31:53 | !ext shi free. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 20:53:10 | !slay @all. | Test Zombie | zm_fogtown_cs2 |
Go to: Native's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]



