Player Chat History (Last 180 Days)Date ![]() |
Message | Server | Map |
| 2026-04-09 00:09:11 | !dance 6. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:59:48 | !dance 6. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:58:42 | !dance 6. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:58:39 | !dance 5. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:58:31 | !dance 5. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:58:10 | !dance 6. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:55:52 | !dance 5. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:55:41 | !dance 6. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:55:39 | !danc 6. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:54:41 | !dance 4. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:54:09 | !dance 8. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:53:10 | !dance 7. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:51:41 | !dance 5. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:47:33 | !dance 6. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:46:38 | !dance 6. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:44:13 | !dance 5. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:42:24 | !dance 6. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:39:41 | !dance 6. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:39:11 | !dance 6. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:38:09 | !dance 5. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:35:54 | !dance 5. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:35:37 | !dance 5. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:35:09 | !slay @all. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:34:55 | !dance 9. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 23:34:16 | !dance 6. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 22:23:58 | !zombie @me. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 21:51:40 | !give @me weapon_decoy. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 21:51:34 | !human @me. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 21:38:00 | !zombie @me. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 21:33:32 | !ext shi free. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 21:33:28 | !ext shi. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 21:31:53 | !ext shi free. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 20:53:10 | !slay @all. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 20:52:38 | !kill. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 20:32:24 | !dance 6. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 20:31:50 | !human @me. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 20:31:05 | !kill. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 20:29:53 | !human @me. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 20:23:44 | !music. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 19:44:04 | !human @me. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 19:43:17 | !ext neg. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 19:43:12 | !rcon mp_warmup_end. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 19:42:13 | !map fog. | Test Zombie | de_dust2 |
| 2026-04-08 19:41:20 | !ext neg. | Test Zombie | de_dust2 |
| 2026-04-08 18:07:51 | !slap @me -99999. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 18:07:46 | !human @me. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 18:04:37 | !human @me. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 17:39:46 | !ext hold r. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 17:09:18 | !slap @me -9999. | Test Zombie | zm_fogtown_cs2 |
| 2026-04-08 16:48:48 | !ext hold r. | Test Zombie | zm_fogtown_cs2 |
Go to: Native's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]



