Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-01-05 | Negev | kills(sitting pussy) | 1 |
| 2026-01-05 | Most Kills | kills | 1 |
| 2026-01-05 | Headshot King | shots in the head | 1 |
| 2026-01-05 | Fuck Humans | times destroyed humanity | 1 |
| 2026-01-05 | Buyer of Extra | times buy extra item | 1 |
| 2026-01-05 | Bonus Taker | times get a bonus | 1 |
Go to: tum's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]



