Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-10-07 | Galil | kills with galil | 1 |
| 2025-10-10 | AWP | kills with awp | 1 |
| 2025-10-14 | MP9 | kills with mp9 | 1 |
| 2025-10-19 | M4A4 | kills with m4a4 | 1 |
| 2025-10-31 | Negev | kills with negev | 1 |
| 2025-11-05 | Aug | kills with aug | 2 |
| 2025-11-05 | P2000 | kills with p2000 | 1 |
| 2025-11-05 | Sawed-Off | kills with sawed-off | 1 |
| 2025-11-05 | SSG 08 | kills with ssg08 | 1 |
| 2025-11-14 | MAG-7 | kills with mag7 | 1 |
| 2025-11-30 | MAC-10 | kills with mac10 | 1 |
Go to: Gustov's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]



