Player Event History (Last 180 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-08 21:56:31 | Team Bonus | My team received a points bonus of 1 for triggering "The Terrorists lost". | Test Zombie | cs_office |
| 2026-01-08 21:56:31 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:56:26 | Death | Sal killed me with galilar. | Test Zombie | cs_office |
| 2026-01-08 21:55:06 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:55:05 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Test Zombie | cs_office |
| 2026-01-08 21:55:05 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Test Zombie | cs_office |
| 2026-01-08 21:54:03 | Death | Luiro killed me with mac10. | Test Zombie | cs_office |
| 2026-01-08 21:53:57 | Kill | I killed Orin with awp. | Test Zombie | cs_office |
| 2026-01-08 21:52:35 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:51:18 | Death | Orin killed me with m249. | Test Zombie | cs_office |
| 2026-01-08 21:51:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Test Zombie | cs_office |
| 2026-01-08 21:51:14 | Kill | I killed Kadeem with a headshot from negev. | Test Zombie | cs_office |
| 2026-01-08 21:51:14 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | cs_office |
| 2026-01-08 21:50:59 | Kill | I killed Hood with negev. | Test Zombie | cs_office |
| 2026-01-08 21:50:20 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:50:19 | Team Bonus | My team received a points bonus of 1 for triggering "The Terrorists lost". | Test Zombie | cs_office |
| 2026-01-08 21:50:00 | Death | Marlin killed me with deagle. | Test Zombie | cs_office |
| 2026-01-08 21:49:58 | Kill | I killed Hau with p90. | Test Zombie | cs_office |
| 2026-01-08 21:48:35 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:47:15 | Death | Hood killed me with famas. | Test Zombie | cs_office |
| 2026-01-08 21:46:19 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:46:18 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Test Zombie | cs_office |
| 2026-01-08 21:46:18 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Test Zombie | cs_office |
| 2026-01-08 21:45:50 | Death | Vypa killed me with ak47. | Test Zombie | cs_office |
| 2026-01-08 21:45:13 | Kill | I killed Striker with p90. | Test Zombie | cs_office |
| 2026-01-08 21:45:13 | Action | I received a points bonus of 0 for triggering "Rat in the team". | Test Zombie | cs_office |
| 2026-01-08 21:44:40 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:43:39 | Death | Marlin killed me with sg556. | Test Zombie | cs_office |
| 2026-01-08 21:42:51 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Test Zombie | cs_office |
| 2026-01-08 21:42:51 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Test Zombie | cs_office |
| 2026-01-08 21:42:50 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:41:43 | Death | Kadeem killed me with ak47. | Test Zombie | cs_office |
| 2026-01-08 21:41:09 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:40:28 | Death | Kadeem killed me with ak47. | Test Zombie | cs_office |
| 2026-01-08 21:39:57 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Test Zombie | cs_office |
| 2026-01-08 21:39:57 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Test Zombie | cs_office |
| 2026-01-08 21:39:57 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:39:26 | Kill | I killed Marlin with famas. | Test Zombie | cs_office |
| 2026-01-08 21:38:38 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:38:37 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Test Zombie | cs_office |
| 2026-01-08 21:38:37 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Test Zombie | cs_office |
| 2026-01-08 21:38:32 | Death | Aggressor killed me with ak47. | Test Zombie | cs_office |
| 2026-01-08 21:38:32 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Test Zombie | cs_office |
| 2026-01-08 21:38:20 | Kill | I killed Litmow with a headshot from aug. | Test Zombie | cs_office |
| 2026-01-08 21:38:20 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | cs_office |
| 2026-01-08 21:38:18 | Kill | I killed Marlin with aug. | Test Zombie | cs_office |
| 2026-01-08 21:38:13 | Kill | I killed Orlo with aug. | Test Zombie | cs_office |
| 2026-01-08 21:37:24 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:37:23 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Test Zombie | cs_office |
| 2026-01-08 21:37:23 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Test Zombie | cs_office |
Go to: Boxcar's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]



