Player Event History (Last 180 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-09 20:49:02 | Team Bonus | My team received a points bonus of 1 for triggering "The Counter-T lost". | Test Zombie | de_dust2 |
| 2026-01-09 20:49:02 | Kill | I killed Milenski with a headshot from deagle. | Test Zombie | de_dust2 |
| 2026-01-09 20:49:02 | Action | I received a points bonus of 0 for triggering "Round MVP". | Test Zombie | de_dust2 |
| 2026-01-09 20:49:02 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | de_dust2 |
| 2026-01-09 20:49:02 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Test Zombie | de_dust2 |
| 2026-01-09 20:49:01 | Kill | I killed Severn with a headshot from deagle. | Test Zombie | de_dust2 |
| 2026-01-09 20:49:01 | Kill | I killed Litmow with a headshot from deagle. | Test Zombie | de_dust2 |
| 2026-01-09 20:49:01 | Kill | I killed Vypa with a headshot from deagle. | Test Zombie | de_dust2 |
| 2026-01-09 20:49:01 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | de_dust2 |
| 2026-01-09 20:49:01 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | de_dust2 |
| 2026-01-09 20:49:01 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | de_dust2 |
| 2026-01-09 20:48:19 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Test Zombie | de_dust2 |
| 2026-01-09 20:48:10 | Team Bonus | My team received a points bonus of 1 for triggering "The Counter-T lost". | Test Zombie | de_dust2 |
| 2026-01-09 20:48:10 | Kill | I killed Litmow with a headshot from ak47. | Test Zombie | de_dust2 |
| 2026-01-09 20:48:10 | Action | I received a points bonus of 0 for triggering "Round MVP". | Test Zombie | de_dust2 |
| 2026-01-09 20:48:10 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | de_dust2 |
| 2026-01-09 20:48:10 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | de_dust2 |
| 2026-01-09 20:48:10 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Test Zombie | de_dust2 |
| 2026-01-09 20:48:09 | Team Bonus | My team received a points bonus of 1 for triggering "CT lost their humanity". | Test Zombie | de_dust2 |
| 2026-01-09 20:48:09 | Kill | I killed Vypa with a headshot from ak47. | Test Zombie | de_dust2 |
| 2026-01-09 20:48:09 | Kill | I killed Milenski with a headshot from ak47. | Test Zombie | de_dust2 |
| 2026-01-09 20:48:09 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | de_dust2 |
| 2026-01-09 20:48:09 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | de_dust2 |
| 2026-01-09 20:48:08 | Kill | I killed Severn with a headshot from ak47. | Test Zombie | de_dust2 |
| 2026-01-09 20:48:08 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | de_dust2 |
| 2026-01-09 20:47:46 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Test Zombie | de_dust2 |
| 2026-01-09 20:47:36 | Team Bonus | My team received a points bonus of 1 for triggering "The Counter-T lost". | Test Zombie | de_dust2 |
| 2026-01-09 20:47:36 | Kill | I killed Litmow with a headshot from ak47. | Test Zombie | de_dust2 |
| 2026-01-09 20:47:36 | Action | I received a points bonus of 0 for triggering "Round MVP". | Test Zombie | de_dust2 |
| 2026-01-09 20:47:36 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | de_dust2 |
| 2026-01-09 20:47:36 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Test Zombie | de_dust2 |
| 2026-01-09 20:47:36 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | de_dust2 |
| 2026-01-09 20:47:35 | Kill | I killed Severn with a headshot from ak47. | Test Zombie | de_dust2 |
| 2026-01-09 20:47:35 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | de_dust2 |
| 2026-01-09 20:47:34 | Kill | I killed Milenski with a headshot from ak47. | Test Zombie | de_dust2 |
| 2026-01-09 20:47:34 | Kill | I killed Vypa with a headshot from ak47. | Test Zombie | de_dust2 |
| 2026-01-09 20:47:34 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | de_dust2 |
| 2026-01-09 20:47:34 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | de_dust2 |
| 2026-01-09 20:45:20 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Test Zombie | de_dust2 |
| 2026-01-09 20:45:12 | Action | I received a points bonus of 0 for triggering "Round MVP". | Test Zombie | de_dust2 |
| 2026-01-09 20:45:11 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | de_dust2 |
| 2026-01-09 20:45:10 | Team Bonus | My team received a points bonus of 1 for triggering "The Counter-T lost". | Test Zombie | de_dust2 |
| 2026-01-09 20:45:10 | Kill | I killed Litmow with a headshot from ak47. | Test Zombie | de_dust2 |
| 2026-01-09 20:45:10 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | de_dust2 |
| 2026-01-09 20:45:10 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Test Zombie | de_dust2 |
| 2026-01-09 20:45:09 | Kill | I killed Vypa with a headshot from ak47. | Test Zombie | de_dust2 |
| 2026-01-09 20:45:09 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | de_dust2 |
| 2026-01-09 20:45:08 | Kill | I killed Milenski with a headshot from ak47. | Test Zombie | de_dust2 |
| 2026-01-09 20:45:08 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | de_dust2 |
| 2026-01-09 20:45:07 | Kill | I killed Severn with a headshot from ak47. | Test Zombie | de_dust2 |
Page: First page ... 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 ... Last page
Go to: Native's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]



