Player Event History (Last 180 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-09 15:54:04 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Test Zombie | de_dust2 |
| 2026-01-09 15:52:53 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Test Zombie | de_dust2 |
| 2026-01-09 15:52:32 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Test Zombie | de_dust2 |
| 2026-01-09 15:52:22 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | de_dust2 |
| 2026-01-09 15:50:22 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Test Zombie | de_dust2 |
| 2026-01-09 15:50:01 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Test Zombie | de_dust2 |
| 2026-01-09 15:49:51 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | de_dust2 |
| 2026-01-09 15:47:30 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Test Zombie | de_dust2 |
| 2026-01-09 15:47:21 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | de_dust2 |
| 2026-01-09 15:47:21 | Action | I received a points bonus of 0 for triggering "Round MVP". | Test Zombie | de_dust2 |
| 2026-01-09 15:47:20 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | Test Zombie | de_dust2 |
| 2026-01-09 15:47:20 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Test Zombie | de_dust2 |
| 2026-01-09 15:47:11 | Kill | I killed Feliz with a headshot from ak47. | Test Zombie | de_dust2 |
| 2026-01-09 15:47:11 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | de_dust2 |
| 2026-01-09 15:46:48 | Kill | I killed Shadow with a headshot from ak47. | Test Zombie | de_dust2 |
| 2026-01-09 15:46:48 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | de_dust2 |
| 2026-01-09 15:46:39 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Test Zombie | de_dust2 |
| 2026-01-09 15:46:39 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | Test Zombie | de_dust2 |
| 2026-01-09 15:46:23 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Test Zombie | de_dust2 |
| 2026-01-09 15:46:19 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Test Zombie | de_dust2 |
| 2026-01-09 15:45:54 | Team | I joined team "TERRORIST" (HUMANS_T). | Test Zombie | de_dust2 |
| 2026-01-09 15:45:54 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Test Zombie | de_dust2 |
| 2026-01-09 15:45:47 | Entry | I entered the game. | Test Zombie | de_dust2 |
| 2026-01-09 15:45:43 | Connect | I connected to the server. | Test Zombie | de_dust2 |
| 2026-01-08 22:10:38 | Disconnect | I left the game. | Test Zombie | ar_baggage |
| 2026-01-08 22:09:33 | Kill | I killed Comb with a headshot from awp. | Test Zombie | ar_baggage |
| 2026-01-08 22:09:33 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | ar_baggage |
| 2026-01-08 22:08:40 | Team Bonus | My team received a points bonus of 1 for triggering "CT lost their humanity". | Test Zombie | ar_baggage |
| 2026-01-08 22:08:40 | Team Bonus | My team received a points bonus of 1 for triggering "The Counter-T lost". | Test Zombie | ar_baggage |
| 2026-01-08 22:08:40 | Kill | I killed Shadow with a headshot from awp. | Test Zombie | ar_baggage |
| 2026-01-08 22:08:40 | Action | I received a points bonus of 0 for triggering "Round MVP". | Test Zombie | ar_baggage |
| 2026-01-08 22:08:40 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | ar_baggage |
| 2026-01-08 22:08:40 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | ar_baggage |
| 2026-01-08 22:08:40 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Test Zombie | ar_baggage |
| 2026-01-08 22:08:34 | Kill | I killed Firwood with a headshot from awp. | Test Zombie | ar_baggage |
| 2026-01-08 22:08:34 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | ar_baggage |
| 2026-01-08 22:08:31 | Kill | I killed Comb with a headshot from awp. | Test Zombie | ar_baggage |
| 2026-01-08 22:08:31 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | ar_baggage |
| 2026-01-08 22:07:02 | Kill | I killed Masthead with a headshot from awp. | Test Zombie | ar_baggage |
| 2026-01-08 22:07:02 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | ar_baggage |
| 2026-01-08 22:06:31 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Test Zombie | ar_baggage |
| 2026-01-08 22:06:18 | Kill | I killed Firwood with a headshot from awp. | Test Zombie | ar_baggage |
| 2026-01-08 22:06:18 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | ar_baggage |
| 2026-01-08 22:04:12 | Action | I received a points bonus of 0 for triggering "Rat in the team". | Test Zombie | ar_baggage |
| 2026-01-08 22:04:10 | Kill | I killed Masthead with a headshot from p250. | Test Zombie | ar_baggage |
| 2026-01-08 22:04:10 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | ar_baggage |
| 2026-01-08 22:04:06 | Action | I received a points bonus of 0 for triggering "Rat in the team". | Test Zombie | ar_baggage |
| 2026-01-08 22:03:32 | Action | I received a points bonus of 0 for triggering "Rat in the team". | Test Zombie | ar_baggage |
| 2026-01-08 22:03:17 | Team Bonus | My team received a points bonus of 1 for triggering "The Counter-T lost". | Test Zombie | ar_baggage |
| 2026-01-08 22:03:17 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | ar_baggage |
Page: First page ... 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 ... Last page
Go to: Native's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]



