Player Event History (Last 180 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-08 22:03:14 | Kill | I killed Masthead with a headshot from awp. | Test Zombie | ar_baggage |
| 2026-01-08 22:03:14 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | ar_baggage |
| 2026-01-08 22:03:11 | Team | I joined team "TERRORIST" (HUMANS_T). | Test Zombie | ar_baggage |
| 2026-01-08 22:03:11 | Action | I received a points bonus of 0 for triggering "Rat in the team". | Test Zombie | ar_baggage |
| 2026-01-08 22:01:27 | Entry | I entered the game. | Test Zombie | ar_baggage |
| 2026-01-08 22:01:27 | Connect | I connected to the server. | Test Zombie | ar_baggage |
| 2026-01-08 22:01:17 | Disconnect | I left the game. | Test Zombie | cs_office |
| 2026-01-08 22:00:57 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:59:31 | Death | Vypa killed me with glock. | Test Zombie | cs_office |
| 2026-01-08 21:59:31 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Test Zombie | cs_office |
| 2026-01-08 21:59:30 | Action | I received a points bonus of -1 for triggering "Medishot user". | Test Zombie | cs_office |
| 2026-01-08 21:59:23 | Kill | I killed Tom with glock. | Test Zombie | cs_office |
| 2026-01-08 21:59:15 | Kill | I killed Orin with a headshot from ssg08. | Test Zombie | cs_office |
| 2026-01-08 21:59:15 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | cs_office |
| 2026-01-08 21:58:41 | Team Bonus | My team received a points bonus of 1 for triggering "The Terrorists lost". | Test Zombie | cs_office |
| 2026-01-08 21:58:41 | Action | I received a points bonus of 0 for triggering "Round MVP". | Test Zombie | cs_office |
| 2026-01-08 21:58:41 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Test Zombie | cs_office |
| 2026-01-08 21:58:41 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:58:30 | Action | I received a points bonus of 0 for triggering "Rat in the team". | Test Zombie | cs_office |
| 2026-01-08 21:58:15 | Kill | I killed Sal with ssg08. | Test Zombie | cs_office |
| 2026-01-08 21:58:13 | Kill | I killed Juuvy with ssg08. | Test Zombie | cs_office |
| 2026-01-08 21:57:39 | Kill | I killed Litmow with a headshot from ssg08. | Test Zombie | cs_office |
| 2026-01-08 21:57:39 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | cs_office |
| 2026-01-08 21:56:31 | Team Bonus | My team received a points bonus of 1 for triggering "The Terrorists lost". | Test Zombie | cs_office |
| 2026-01-08 21:56:31 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:56:01 | Death | Sal killed me with galilar. | Test Zombie | cs_office |
| 2026-01-08 21:55:05 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Test Zombie | cs_office |
| 2026-01-08 21:55:05 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Test Zombie | cs_office |
| 2026-01-08 21:55:05 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:55:05 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | Test Zombie | cs_office |
| 2026-01-08 21:53:46 | Action | I received a points bonus of 0 for triggering "Rat in the team". | Test Zombie | cs_office |
| 2026-01-08 21:53:45 | Kill | I killed Kadeem with a headshot from famas. | Test Zombie | cs_office |
| 2026-01-08 21:53:45 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | cs_office |
| 2026-01-08 21:53:33 | Kill | I killed Sal with a headshot from famas. | Test Zombie | cs_office |
| 2026-01-08 21:53:33 | Kill | I killed Aggressor with a headshot from famas. | Test Zombie | cs_office |
| 2026-01-08 21:53:33 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | cs_office |
| 2026-01-08 21:53:33 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | cs_office |
| 2026-01-08 21:53:28 | Kill | I killed Kao with a headshot from famas. | Test Zombie | cs_office |
| 2026-01-08 21:53:28 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | cs_office |
| 2026-01-08 21:53:26 | Kill | I killed Tom with a headshot from famas. | Test Zombie | cs_office |
| 2026-01-08 21:53:26 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | cs_office |
| 2026-01-08 21:53:17 | Kill | I killed Vypa with famas. | Test Zombie | cs_office |
| 2026-01-08 21:53:13 | Kill | I killed Hood with a headshot from famas. | Test Zombie | cs_office |
| 2026-01-08 21:53:13 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | cs_office |
| 2026-01-08 21:52:35 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:51:03 | Death | Orlo killed me with ssg08. | Test Zombie | cs_office |
| 2026-01-08 21:50:20 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:50:19 | Team Bonus | My team received a points bonus of 1 for triggering "The Terrorists lost". | Test Zombie | cs_office |
| 2026-01-08 21:48:35 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:47:54 | Death | Sal killed me with scar20. | Test Zombie | cs_office |
Page: First page ... 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 ... Last page
Go to: Native's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]



