Player Event History (Last 180 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-08 21:46:19 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:46:18 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Test Zombie | cs_office |
| 2026-01-08 21:46:18 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Test Zombie | cs_office |
| 2026-01-08 21:45:10 | Death | Hood killed me with revolver. | Test Zombie | cs_office |
| 2026-01-08 21:45:09 | Kill | I killed Litmow with bizon. | Test Zombie | cs_office |
| 2026-01-08 21:44:49 | Role | I changed role to human. | Test Zombie | cs_office |
| 2026-01-08 21:44:40 | Death | Sal killed me with ak47. | Test Zombie | cs_office |
| 2026-01-08 21:44:37 | Kill | I killed Litmow with famas. | Test Zombie | cs_office |
| 2026-01-08 21:44:20 | Death | Juuvy killed me with sg556. | Test Zombie | cs_office |
| 2026-01-08 21:44:20 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | Test Zombie | cs_office |
| 2026-01-08 21:44:18 | Kill | I killed Luiro with knife_flip. | Test Zombie | cs_office |
| 2026-01-08 21:43:56 | Kill | I killed Wiscar with knife_flip. | Test Zombie | cs_office |
| 2026-01-08 21:43:53 | Kill | I killed Feliz with knife_flip. | Test Zombie | cs_office |
| 2026-01-08 21:43:48 | Kill | I killed Hobart with knife_flip. | Test Zombie | cs_office |
| 2026-01-08 21:43:46 | Kill | I killed Masthead with knife_flip. | Test Zombie | cs_office |
| 2026-01-08 21:43:33 | Role | I changed role to mzombie. | Test Zombie | cs_office |
| 2026-01-08 21:43:33 | Action | I received a points bonus of 0 for triggering "Became the first zombie". | Test Zombie | cs_office |
| 2026-01-08 21:43:32 | Kill | I killed Orin with a headshot from negev. | Test Zombie | cs_office |
| 2026-01-08 21:43:32 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | cs_office |
| 2026-01-08 21:42:51 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Test Zombie | cs_office |
| 2026-01-08 21:42:51 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Test Zombie | cs_office |
| 2026-01-08 21:42:51 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Test Zombie | cs_office |
| 2026-01-08 21:42:50 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:42:39 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Test Zombie | cs_office |
| 2026-01-08 21:42:19 | Death | Litmow killed me with xm1014. | Test Zombie | cs_office |
| 2026-01-08 21:42:08 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Test Zombie | cs_office |
| 2026-01-08 21:41:09 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:40:41 | Death | Aggressor killed me with ak47. | Test Zombie | cs_office |
| 2026-01-08 21:40:41 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Test Zombie | cs_office |
| 2026-01-08 21:40:36 | Kill | I killed Kao with a headshot from m4a1_silencer. | Test Zombie | cs_office |
| 2026-01-08 21:40:36 | Kill | I killed Orin with a headshot from m4a1_silencer. | Test Zombie | cs_office |
| 2026-01-08 21:40:36 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | cs_office |
| 2026-01-08 21:40:36 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | cs_office |
| 2026-01-08 21:39:57 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Test Zombie | cs_office |
| 2026-01-08 21:39:57 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Test Zombie | cs_office |
| 2026-01-08 21:39:57 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:38:47 | Role | I changed role to human. | Test Zombie | cs_office |
| 2026-01-08 21:38:38 | Action | I received a points bonus of 0 for triggering "Round MVP". | Test Zombie | cs_office |
| 2026-01-08 21:38:37 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Test Zombie | cs_office |
| 2026-01-08 21:38:37 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Test Zombie | cs_office |
| 2026-01-08 21:38:37 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Test Zombie | cs_office |
| 2026-01-08 21:38:37 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Test Zombie | cs_office |
| 2026-01-08 21:38:18 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Test Zombie | cs_office |
| 2026-01-08 21:38:08 | Action | I received a points bonus of -1 for triggering "Medishot user". | Test Zombie | cs_office |
| 2026-01-08 21:38:02 | Kill | I killed Vypa with knife_flip. | Test Zombie | cs_office |
| 2026-01-08 21:38:00 | Kill | I killed Hau with knife_flip. | Test Zombie | cs_office |
| 2026-01-08 21:37:57 | Kill | I killed Tom with knife_flip. | Test Zombie | cs_office |
| 2026-01-08 21:37:42 | Kill | I killed Sam with knife_flip. | Test Zombie | cs_office |
| 2026-01-08 21:37:36 | Role | I changed role to mzombie. | Test Zombie | cs_office |
| 2026-01-08 21:37:36 | Action | I received a points bonus of 0 for triggering "Became the first zombie". | Test Zombie | cs_office |
Page: First page ... 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 ... Last page
Go to: Native's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]



