Player Event History (Last 180 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-08 21:54:36 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | cs_office |
| 2026-01-08 21:52:35 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:51:19 | Death | Orin killed me with m249. | Test Zombie | cs_office |
| 2026-01-08 21:50:50 | Kill | I killed Kao with a headshot from famas. | Test Zombie | cs_office |
| 2026-01-08 21:50:50 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | cs_office |
| 2026-01-08 21:50:20 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:50:19 | Team Bonus | My team received a points bonus of 1 for triggering "The Terrorists lost". | Test Zombie | cs_office |
| 2026-01-08 21:50:12 | Death | Marlin killed me with xm1014. | Test Zombie | cs_office |
| 2026-01-08 21:48:35 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:46:26 | Kill | I killed Marlin with p90. | Test Zombie | cs_office |
| 2026-01-08 21:46:19 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:46:19 | Action | I received a points bonus of 0 for triggering "Round MVP". | Test Zombie | cs_office |
| 2026-01-08 21:46:18 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Test Zombie | cs_office |
| 2026-01-08 21:46:18 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Test Zombie | cs_office |
| 2026-01-08 21:46:18 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Test Zombie | cs_office |
| 2026-01-08 21:45:55 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Test Zombie | cs_office |
| 2026-01-08 21:45:18 | Kill | I killed Kao with p90. | Test Zombie | cs_office |
| 2026-01-08 21:44:40 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:44:00 | Death | Luiro killed me with ak47. | Test Zombie | cs_office |
| 2026-01-08 21:43:42 | Kill | I killed Kadeem with aug. | Test Zombie | cs_office |
| 2026-01-08 21:42:51 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Test Zombie | cs_office |
| 2026-01-08 21:42:51 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Test Zombie | cs_office |
| 2026-01-08 21:42:51 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Test Zombie | cs_office |
| 2026-01-08 21:42:51 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:42:41 | Kill | I killed Orlo with famas. | Test Zombie | cs_office |
| 2026-01-08 21:42:10 | Kill | I killed Akutan with famas. | Test Zombie | cs_office |
| 2026-01-08 21:41:55 | Action | I received a points bonus of 0 for triggering "Rat in the team". | Test Zombie | cs_office |
| 2026-01-08 21:41:09 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:40:40 | Death | Akutan killed me with xm1014. | Test Zombie | cs_office |
| 2026-01-08 21:40:38 | Kill | I killed Juuvy with a headshot from famas. | Test Zombie | cs_office |
| 2026-01-08 21:40:38 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | cs_office |
| 2026-01-08 21:40:25 | Action | I received a points bonus of 0 for triggering "Rat in the team". | Test Zombie | cs_office |
| 2026-01-08 21:39:57 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Test Zombie | cs_office |
| 2026-01-08 21:39:57 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Test Zombie | cs_office |
| 2026-01-08 21:39:57 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:39:25 | Death | Marlin killed me with ak47. | Test Zombie | cs_office |
| 2026-01-08 21:38:38 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:38:37 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Test Zombie | cs_office |
| 2026-01-08 21:38:37 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Test Zombie | cs_office |
| 2026-01-08 21:38:09 | Death | Litmow killed me with galilar. | Test Zombie | cs_office |
| 2026-01-08 21:37:24 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:37:23 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Test Zombie | cs_office |
| 2026-01-08 21:37:23 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Test Zombie | cs_office |
| 2026-01-08 21:37:15 | Team | I joined team "CT" (HUMANS_CT). | Test Zombie | cs_office |
| 2026-01-08 21:37:15 | Kill | I killed Sal with ssg08. | Test Zombie | cs_office |
| 2026-01-08 21:36:29 | Connect | I connected to the server. | Test Zombie | cs_office |
| 2026-01-08 21:33:27 | Team Bonus | My team received a points bonus of 1 for triggering "The Counter-T lost". | Test Zombie | de_dust2 |
| 2026-01-08 21:33:26 | Team Bonus | My team received a points bonus of 1 for triggering "CT lost their humanity". | Test Zombie | de_dust2 |
| 2026-01-08 21:33:26 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | de_dust2 |
| 2026-01-08 21:33:14 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Test Zombie | de_dust2 |
Go to: Longwa's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]



