Player Event History (Last 180 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-08 21:58:41 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Test Zombie | cs_office |
| 2026-01-08 21:58:41 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:58:37 | Kill | I killed Luiro with sg556. | Test Zombie | cs_office |
| 2026-01-08 21:58:33 | Kill | I killed Akutan with sg556. | Test Zombie | cs_office |
| 2026-01-08 21:56:32 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:56:31 | Team Bonus | My team received a points bonus of 1 for triggering "The Terrorists lost". | Test Zombie | cs_office |
| 2026-01-08 21:56:06 | Death | Orin killed me with mp9. | Test Zombie | cs_office |
| 2026-01-08 21:55:06 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:55:05 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Test Zombie | cs_office |
| 2026-01-08 21:55:05 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Test Zombie | cs_office |
| 2026-01-08 21:53:51 | Death | Orin killed me with m249. | Test Zombie | cs_office |
| 2026-01-08 21:53:31 | Kill | I killed Marlin with revolver. | Test Zombie | cs_office |
| 2026-01-08 21:52:35 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:50:19 | Team Bonus | My team received a points bonus of 1 for triggering "The Terrorists lost". | Test Zombie | cs_office |
| 2026-01-08 21:50:19 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:49:49 | Death | Hau killed me with ssg08. | Test Zombie | cs_office |
| 2026-01-08 21:49:47 | Kill | I killed Juuvy with a headshot from famas. | Test Zombie | cs_office |
| 2026-01-08 21:49:47 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | cs_office |
| 2026-01-08 21:48:34 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:48:04 | Death | Aggressor killed me with ak47. | Test Zombie | cs_office |
| 2026-01-08 21:48:04 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Test Zombie | cs_office |
| 2026-01-08 21:47:44 | Kill | I killed Tom with p90. | Test Zombie | cs_office |
| 2026-01-08 21:47:42 | Kill | I killed Juuvy with p90. | Test Zombie | cs_office |
| 2026-01-08 21:47:40 | Kill | I killed Akutan with p90. | Test Zombie | cs_office |
| 2026-01-08 21:46:19 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:46:18 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Test Zombie | cs_office |
| 2026-01-08 21:46:18 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Test Zombie | cs_office |
| 2026-01-08 21:44:41 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:44:32 | Death | Juuvy killed me with sg556. | Test Zombie | cs_office |
| 2026-01-08 21:44:26 | Kill | I killed Vypa with mp9. | Test Zombie | cs_office |
| 2026-01-08 21:42:51 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Test Zombie | cs_office |
| 2026-01-08 21:42:51 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Test Zombie | cs_office |
| 2026-01-08 21:42:50 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:41:44 | Kill | I killed Kao with a headshot from famas. | Test Zombie | cs_office |
| 2026-01-08 21:41:44 | Death | Hood killed me with ak47. | Test Zombie | cs_office |
| 2026-01-08 21:41:44 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | cs_office |
| 2026-01-08 21:41:44 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Test Zombie | cs_office |
| 2026-01-08 21:41:43 | Kill | I killed Orin with a headshot from famas. | Test Zombie | cs_office |
| 2026-01-08 21:41:43 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | cs_office |
| 2026-01-08 21:41:10 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:40:23 | Death | Aggressor killed me with ak47. | Test Zombie | cs_office |
| 2026-01-08 21:39:57 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Test Zombie | cs_office |
| 2026-01-08 21:39:57 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Test Zombie | cs_office |
| 2026-01-08 21:39:57 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:39:50 | Death | Litmow killed me with p250. | Test Zombie | cs_office |
| 2026-01-08 21:39:44 | Kill | I killed Kadeem with aug. | Test Zombie | cs_office |
| 2026-01-08 21:38:42 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 21:38:37 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Test Zombie | cs_office |
| 2026-01-08 21:38:37 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Test Zombie | cs_office |
| 2026-01-08 21:37:59 | Death | Marlin killed me with mac10. | Test Zombie | cs_office |
Go to: Doc's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]



