Player Event History (Last 180 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-08 21:31:20 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | Test Zombie | de_dust2 |
| 2026-01-08 21:31:20 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | de_dust2 |
| 2026-01-08 21:30:39 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Test Zombie | de_dust2 |
| 2026-01-08 21:30:39 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | Test Zombie | de_dust2 |
| 2026-01-08 21:30:30 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Test Zombie | de_dust2 |
| 2026-01-08 21:29:49 | Kill | I killed Heave with awp. | Test Zombie | de_dust2 |
| 2026-01-08 21:29:15 | Death | Shaur killed me with aug. | Test Zombie | de_dust2 |
| 2026-01-08 21:29:15 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Test Zombie | de_dust2 |
| 2026-01-08 21:28:56 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Test Zombie | de_dust2 |
| 2026-01-08 21:28:46 | Team Bonus | My team received a points bonus of 1 for triggering "The Counter-T lost". | Test Zombie | de_dust2 |
| 2026-01-08 21:28:46 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | de_dust2 |
| 2026-01-08 21:28:27 | Death | Gustov killed me with famas. | Test Zombie | de_dust2 |
| 2026-01-08 21:28:22 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Test Zombie | de_dust2 |
| 2026-01-08 21:28:22 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | Test Zombie | de_dust2 |
| 2026-01-08 21:27:55 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Test Zombie | de_dust2 |
| 2026-01-08 21:27:45 | Team Bonus | My team received a points bonus of 1 for triggering "The Counter-T lost". | Test Zombie | de_dust2 |
| 2026-01-08 21:27:45 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | de_dust2 |
| 2026-01-08 21:27:36 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Test Zombie | de_dust2 |
| 2026-01-08 21:27:27 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | de_dust2 |
| 2026-01-08 21:27:24 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Test Zombie | de_dust2 |
| 2026-01-08 21:27:14 | Team Bonus | My team received a points bonus of 1 for triggering "CT lost their humanity". | Test Zombie | de_dust2 |
| 2026-01-08 21:27:14 | Team Bonus | My team received a points bonus of 1 for triggering "The Counter-T lost". | Test Zombie | de_dust2 |
| 2026-01-08 21:27:14 | Kill | I killed Heave with ak47. | Test Zombie | de_dust2 |
| 2026-01-08 21:27:14 | Action | I received a points bonus of 0 for triggering "Round MVP". | Test Zombie | de_dust2 |
| 2026-01-08 21:27:14 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | de_dust2 |
| 2026-01-08 21:27:14 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Test Zombie | de_dust2 |
| 2026-01-08 21:27:07 | Kill | I killed Hood with a headshot from ak47. | Test Zombie | de_dust2 |
| 2026-01-08 21:27:07 | Kill | I killed Gustov with a headshot from ak47. | Test Zombie | de_dust2 |
| 2026-01-08 21:27:07 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | de_dust2 |
| 2026-01-08 21:27:07 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | de_dust2 |
| 2026-01-08 21:27:06 | Kill | I killed Shaur with ak47. | Test Zombie | de_dust2 |
| 2026-01-08 21:27:02 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Test Zombie | de_dust2 |
| 2026-01-08 21:27:00 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Test Zombie | de_dust2 |
| 2026-01-08 21:26:54 | Action | I received a points bonus of -18 for triggering "Complete retard". | Test Zombie | de_dust2 |
| 2026-01-08 21:26:47 | Role | I changed role to human. | Test Zombie | de_dust2 |
| 2026-01-08 21:26:47 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Test Zombie | de_dust2 |
| 2026-01-08 21:26:38 | Team Bonus | My team received a points bonus of 1 for triggering "CT lost their humanity". | Test Zombie | de_dust2 |
| 2026-01-08 21:26:38 | Team Bonus | My team received a points bonus of 1 for triggering "The Counter-T lost". | Test Zombie | de_dust2 |
| 2026-01-08 21:26:38 | Kill | I killed Hood with knife_flip. | Test Zombie | de_dust2 |
| 2026-01-08 21:26:38 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Test Zombie | de_dust2 |
| 2026-01-08 21:26:38 | Action | I received a points bonus of 1 for triggering "ZOMBIES WIN". | Test Zombie | de_dust2 |
| 2026-01-08 21:26:20 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Test Zombie | de_dust2 |
| 2026-01-08 21:26:20 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | Test Zombie | de_dust2 |
| 2026-01-08 21:26:12 | Role | I changed role to mzombie. | Test Zombie | de_dust2 |
| 2026-01-08 21:26:12 | Action | I received a points bonus of 0 for triggering "Became the first zombie". | Test Zombie | de_dust2 |
| 2026-01-08 21:26:07 | Kill | I killed Kadeem with ak47. | Test Zombie | de_dust2 |
| 2026-01-08 21:26:04 | Kill | I killed Kong with ak47. | Test Zombie | de_dust2 |
| 2026-01-08 21:26:04 | Action | I received a points bonus of 0 for triggering "Rat in the team". | Test Zombie | de_dust2 |
| 2026-01-08 21:26:04 | Action | I received a points bonus of -18 for triggering "Complete retard". | Test Zombie | de_dust2 |
| 2026-01-08 21:25:51 | Kill | I killed Longwa with ak47. | Test Zombie | de_dust2 |
Page: First page ... 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 ... Last page
Go to: Native's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]



