Player Event History (Last 180 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-08 21:00:00 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | cs_office |
| 2026-01-08 21:00:00 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Test Zombie | cs_office |
| 2026-01-08 21:00:00 | Action | I received a points bonus of 0 for triggering "Round MVP". | Test Zombie | cs_office |
| 2026-01-08 21:00:00 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 20:59:59 | Kill | I killed Comb with a headshot from sawedoff. | Test Zombie | cs_office |
| 2026-01-08 20:59:59 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | cs_office |
| 2026-01-08 20:59:56 | Kill | I killed Kong with a headshot from sawedoff. | Test Zombie | cs_office |
| 2026-01-08 20:59:56 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | cs_office |
| 2026-01-08 20:59:54 | Kill | I killed Longwa with a headshot from sawedoff. | Test Zombie | cs_office |
| 2026-01-08 20:59:54 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | cs_office |
| 2026-01-08 20:59:22 | Action | I received a points bonus of -1 for triggering "Medishot user". | Test Zombie | cs_office |
| 2026-01-08 20:59:16 | Action | I received a points bonus of -1 for triggering "Medishot user". | Test Zombie | cs_office |
| 2026-01-08 20:59:10 | Action | I received a points bonus of -18 for triggering "Complete retard". | Test Zombie | cs_office |
| 2026-01-08 20:58:57 | Action | I received a points bonus of 0 for triggering "Round MVP". | Test Zombie | cs_office |
| 2026-01-08 20:58:56 | Team Bonus | My team received a points bonus of 1 for triggering "The Terrorists lost". | Test Zombie | cs_office |
| 2026-01-08 20:58:56 | Kill | I killed Kadeem with a headshot from sawedoff. | Test Zombie | cs_office |
| 2026-01-08 20:58:56 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 20:58:56 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | cs_office |
| 2026-01-08 20:58:56 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | Test Zombie | cs_office |
| 2026-01-08 20:58:55 | Kill | I killed Kong with a headshot from sawedoff. | Test Zombie | cs_office |
| 2026-01-08 20:58:55 | Kill | I killed Longwa with a headshot from sawedoff. | Test Zombie | cs_office |
| 2026-01-08 20:58:55 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | cs_office |
| 2026-01-08 20:58:55 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | cs_office |
| 2026-01-08 20:58:54 | Kill | I killed Comb with a headshot from sawedoff. | Test Zombie | cs_office |
| 2026-01-08 20:58:54 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | cs_office |
| 2026-01-08 20:58:37 | Action | I received a points bonus of -1 for triggering "Medishot user". | Test Zombie | cs_office |
| 2026-01-08 20:58:30 | Kill | I killed Bluefish with a headshot from sawedoff. | Test Zombie | cs_office |
| 2026-01-08 20:58:30 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | cs_office |
| 2026-01-08 20:58:29 | Action | I received a points bonus of -18 for triggering "Complete retard". | Test Zombie | cs_office |
| 2026-01-08 20:58:28 | Kill | I killed Striker with a headshot from sawedoff. | Test Zombie | cs_office |
| 2026-01-08 20:58:28 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | cs_office |
| 2026-01-08 20:58:26 | Kill | I killed Juuvy with a headshot from sawedoff. | Test Zombie | cs_office |
| 2026-01-08 20:58:26 | Action | I received a points bonus of 0 for triggering "Rat in the team". | Test Zombie | cs_office |
| 2026-01-08 20:58:26 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | cs_office |
| 2026-01-08 20:58:03 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Test Zombie | cs_office |
| 2026-01-08 20:57:25 | Team Bonus | My team received a points bonus of 1 for triggering "The Terrorists lost". | Test Zombie | cs_office |
| 2026-01-08 20:57:25 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Test Zombie | cs_office |
| 2026-01-08 20:57:25 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 20:57:25 | Action | I received a points bonus of 0 for triggering "Round MVP". | Test Zombie | cs_office |
| 2026-01-08 20:57:22 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Test Zombie | cs_office |
| 2026-01-08 20:57:07 | Kill | I killed Comb with sawedoff. | Test Zombie | cs_office |
| 2026-01-08 20:57:04 | Kill | I killed Kong with a headshot from sawedoff. | Test Zombie | cs_office |
| 2026-01-08 20:57:04 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | cs_office |
| 2026-01-08 20:57:01 | Team | I joined team "CT" (HUMANS_CT). | Test Zombie | cs_office |
| 2026-01-08 20:57:01 | Kill | I killed Kadeem with a headshot from sawedoff. | Test Zombie | cs_office |
| 2026-01-08 20:57:01 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | cs_office |
| 2026-01-08 20:56:37 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-08 20:56:37 | Action | I received a points bonus of 0 for triggering "Round MVP". | Test Zombie | cs_office |
| 2026-01-08 20:56:36 | Team Bonus | My team received a points bonus of 1 for triggering "The Counter-T lost". | Test Zombie | cs_office |
| 2026-01-08 20:56:36 | Kill | I killed Han with nova. | Test Zombie | cs_office |
Page: First page ... 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 ... Last page
Go to: Native's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]



