Player Event History (Last 180 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-09 20:13:52 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | cs_office |
| 2026-01-09 20:13:15 | Connect | I connected to the server. | Test Zombie | cs_office |
| 2026-01-09 20:10:14 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | de_dust2 |
| 2026-01-09 20:08:43 | Team | I joined team "CT" (HUMANS_CT). | Test Zombie | de_dust2 |
| 2026-01-09 20:08:43 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | de_dust2 |
| 2026-01-09 20:07:47 | Connect | I connected to the server. | Test Zombie | de_dust2 |
| 2026-01-09 18:36:59 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | de_dust2 |
| 2026-01-09 18:34:28 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | de_dust2 |
| 2026-01-09 18:31:57 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | de_dust2 |
| 2026-01-09 18:29:26 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | de_dust2 |
| 2026-01-09 18:26:55 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | de_dust2 |
| 2026-01-09 18:24:25 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | de_dust2 |
| 2026-01-09 18:21:53 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | de_dust2 |
| 2026-01-09 18:19:22 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | de_dust2 |
| 2026-01-09 18:16:51 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | de_dust2 |
| 2026-01-09 18:14:20 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | de_dust2 |
| 2026-01-09 18:11:49 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | de_dust2 |
| 2026-01-09 18:09:18 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | de_dust2 |
| 2026-01-09 18:06:47 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | de_dust2 |
| 2026-01-09 18:04:16 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | de_dust2 |
| 2026-01-09 18:01:46 | Team | I joined team "CT" (HUMANS_CT). | Test Zombie | de_dust2 |
| 2026-01-09 18:01:46 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | de_dust2 |
| 2026-01-09 17:59:11 | Connect | I connected to the server. | Test Zombie | de_dust2 |
| 2026-01-08 21:33:27 | Team Bonus | My team received a points bonus of 1 for triggering "The Counter-T lost". | Test Zombie | de_dust2 |
| 2026-01-08 21:33:27 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | de_dust2 |
| 2026-01-08 21:33:26 | Team Bonus | My team received a points bonus of 1 for triggering "CT lost their humanity". | Test Zombie | de_dust2 |
| 2026-01-08 21:33:14 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Test Zombie | de_dust2 |
| 2026-01-08 21:32:38 | Team Bonus | My team received a points bonus of 1 for triggering "The Counter-T lost". | Test Zombie | de_dust2 |
| 2026-01-08 21:32:38 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | de_dust2 |
| 2026-01-08 21:31:20 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | Test Zombie | de_dust2 |
| 2026-01-08 21:31:20 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | de_dust2 |
| 2026-01-08 21:30:39 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Test Zombie | de_dust2 |
| 2026-01-08 21:29:25 | Death | Shaur killed me with aug. | Test Zombie | de_dust2 |
| 2026-01-08 21:29:17 | Kill | I killed Hood with xm1014. | Test Zombie | de_dust2 |
| 2026-01-08 21:28:47 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | de_dust2 |
| 2026-01-08 21:28:46 | Team Bonus | My team received a points bonus of 1 for triggering "The Counter-T lost". | Test Zombie | de_dust2 |
| 2026-01-08 21:28:46 | Action | I received a points bonus of 0 for triggering "Round MVP". | Test Zombie | de_dust2 |
| 2026-01-08 21:28:43 | Death | Hood killed me with famas. | Test Zombie | de_dust2 |
| 2026-01-08 21:28:43 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Test Zombie | de_dust2 |
| 2026-01-08 21:28:40 | Kill | I killed Shaur with ak47. | Test Zombie | de_dust2 |
| 2026-01-08 21:28:38 | Kill | I killed Heave with ak47. | Test Zombie | de_dust2 |
| 2026-01-08 21:28:37 | Kill | I killed Gustov with ak47. | Test Zombie | de_dust2 |
| 2026-01-08 21:28:22 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Test Zombie | de_dust2 |
| 2026-01-08 21:27:45 | Team Bonus | My team received a points bonus of 1 for triggering "The Counter-T lost". | Test Zombie | de_dust2 |
| 2026-01-08 21:27:45 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | de_dust2 |
| 2026-01-08 21:27:28 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | de_dust2 |
| 2026-01-08 21:27:14 | Team Bonus | My team received a points bonus of 1 for triggering "CT lost their humanity". | Test Zombie | de_dust2 |
| 2026-01-08 21:27:14 | Team Bonus | My team received a points bonus of 1 for triggering "The Counter-T lost". | Test Zombie | de_dust2 |
| 2026-01-08 21:27:14 | Action | I received a points bonus of 1 for triggering "HUMANS WIN". | Test Zombie | de_dust2 |
| 2026-01-08 21:26:38 | Team Bonus | My team received a points bonus of 1 for triggering "CT lost their humanity". | Test Zombie | de_dust2 |
Go to: Kong's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]



