Player Event History (Last 180 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-23 22:07:57 | Entry | I entered the game. | Test Zombie | de_dust2 |
| 2026-01-23 22:07:57 | Connect | I connected to the server. | Test Zombie | de_dust2 |
| 2026-01-23 22:07:57 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | de_dust2 |
| 2026-01-23 22:07:57 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | de_dust2 |
| 2026-01-23 22:07:57 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | Test Zombie | de_dust2 |
| 2026-01-23 22:07:44 | Team Bonus | My team received a points bonus of 1 for triggering "The Counter-T lost". | Test Zombie | de_dust2 |
| 2026-01-23 22:07:44 | Kill | I killed Bluefish with infection. | Test Zombie | de_dust2 |
| 2026-01-23 22:07:44 | Kill | I killed Firwood with infection. | Test Zombie | de_dust2 |
| 2026-01-23 22:07:44 | Kill | I killed Tom with infection. | Test Zombie | de_dust2 |
| 2026-01-23 22:07:44 | Kill | I killed Hogarth with infection. | Test Zombie | de_dust2 |
| 2026-01-23 22:07:44 | Kill | I killed Bluefish with infection. | Test Zombie | de_dust2 |
| 2026-01-23 22:07:44 | Kill | I killed Tom with a headshot from deagle. | Test Zombie | de_dust2 |
| 2026-01-23 22:07:44 | Kill | I killed Shaur with a headshot from infection. | Test Zombie | de_dust2 |
| 2026-01-23 22:07:44 | Entry | I entered the game. | Test Zombie | de_dust2 |
| 2026-01-23 22:07:44 | Connect | I connected to the server. | Test Zombie | de_dust2 |
| 2026-01-23 22:07:44 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | de_dust2 |
| 2026-01-23 22:07:44 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | de_dust2 |
| 2026-01-23 22:07:44 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | Test Zombie | de_dust2 |
| 2026-01-23 22:07:32 | Team Bonus | My team received a points bonus of 1 for triggering "The Counter-T lost". | Test Zombie | de_dust2 |
| 2026-01-23 22:07:32 | Kill | I killed Bluefish with infection. | Test Zombie | de_dust2 |
| 2026-01-23 22:07:32 | Kill | I killed Firwood with infection. | Test Zombie | de_dust2 |
| 2026-01-23 22:07:32 | Kill | I killed Tom with infection. | Test Zombie | de_dust2 |
| 2026-01-23 22:07:32 | Kill | I killed Hogarth with infection. | Test Zombie | de_dust2 |
| 2026-01-23 22:07:32 | Kill | I killed Bluefish with infection. | Test Zombie | de_dust2 |
| 2026-01-23 22:07:32 | Kill | I killed Tom with a headshot from deagle. | Test Zombie | de_dust2 |
| 2026-01-23 22:07:32 | Kill | I killed Shaur with a headshot from infection. | Test Zombie | de_dust2 |
| 2026-01-23 22:07:32 | Entry | I entered the game. | Test Zombie | de_dust2 |
| 2026-01-23 22:07:32 | Connect | I connected to the server. | Test Zombie | de_dust2 |
| 2026-01-23 22:07:32 | Action | I received a points bonus of 0 for triggering "Spawn a prop". | Test Zombie | de_dust2 |
| 2026-01-23 22:07:32 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | de_dust2 |
| 2026-01-23 22:07:32 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | de_dust2 |
| 2026-01-23 22:07:32 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | Test Zombie | de_dust2 |
| 2026-01-23 22:07:20 | Team Bonus | My team received a points bonus of 1 for triggering "The Counter-T lost". | Test Zombie | de_dust2 |
| 2026-01-23 22:07:20 | Kill | I killed Bluefish with infection. | Test Zombie | de_dust2 |
| 2026-01-23 22:07:20 | Kill | I killed Firwood with infection. | Test Zombie | de_dust2 |
| 2026-01-23 22:07:20 | Kill | I killed Tom with infection. | Test Zombie | de_dust2 |
| 2026-01-23 22:07:20 | Kill | I killed Hogarth with infection. | Test Zombie | de_dust2 |
| 2026-01-23 22:07:20 | Kill | I killed Bluefish with infection. | Test Zombie | de_dust2 |
| 2026-01-23 22:07:20 | Kill | I killed Tom with a headshot from deagle. | Test Zombie | de_dust2 |
| 2026-01-23 22:07:20 | Kill | I killed Shaur with a headshot from infection. | Test Zombie | de_dust2 |
| 2026-01-23 22:07:20 | Entry | I entered the game. | Test Zombie | de_dust2 |
| 2026-01-23 22:07:20 | Connect | I connected to the server. | Test Zombie | de_dust2 |
| 2026-01-23 22:07:20 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | de_dust2 |
| 2026-01-23 22:07:20 | Action | I received a points bonus of 1 for triggering "Headshot". | Test Zombie | de_dust2 |
| 2026-01-23 22:07:20 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | Test Zombie | de_dust2 |
| 2026-01-23 22:07:08 | Team Bonus | My team received a points bonus of 1 for triggering "The Counter-T lost". | Test Zombie | de_dust2 |
| 2026-01-23 22:07:08 | Kill | I killed Tom with a headshot from deagle. | Test Zombie | de_dust2 |
| 2026-01-23 22:07:08 | Kill | I killed Shaur with a headshot from infection. | Test Zombie | de_dust2 |
| 2026-01-23 22:07:08 | Kill | I killed Bluefish with infection. | Test Zombie | de_dust2 |
| 2026-01-23 22:07:08 | Kill | I killed Firwood with infection. | Test Zombie | de_dust2 |
Go to: Native's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]



