HLstatsX Community Edition
  • CS2P
  • CS2Z
  • Contents
  • Search
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
Russia Native
Location: Russia
Steam: STEAM_0:0:87241524
Member Since: April 27, 2014
Status: online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: Jotaro Tokiiskii
E-mail Address: (Not Specified)
Home Page: (Not Specified)
First Connect:* Thu. Oct. 2nd, 2025 @ 11:58:35
Last Connect:* Sun. Apr. 5th, 2026 @ 11:11:18
Total Connection Time: 66d 02:18:25h
Average Ping:* 23 ms (Latency: 12 ms)
Favorite Server:* Test Zombie
Favorite Map:* de_dust2
Favorite Weapon:* Infection

Statistics Summary

Activity: 100%
Points: 5,998
Rank: 1
Kills per Minute: 0.06
Kills per Death: 6.2544 (4.24*)
Headshots per Kill: 0.2426 (0.2967*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,390 (1,071*)
Kills: 5,729 (3,610*)
Deaths: 916 (851*)
Longest Kill Streak: 161
Longest Death Streak: 46
Suicides: 0
Teammate Kills: 0 (0*)

  History Native's History:
  Events | Sessions | Awards (418) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
Kills needed: 21 (97%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Gold Most Valuable Player Silver Most Valuable Player Bronze Most Valuable Player Most Valuable Player Platinum Most Kills Gold Most Kills Silver Most Kills Bronze Most Kills Award of Most Kills Supreme Headshots Supreme Lowpinger Platinum Headshots Platinum Lowpinger Gold Headshots Gold Lowpinger Silver Headshots Silver Lowpinger Bronze Headshots Bronze Lowpinger Award of Headshots Award of Lowpinger Award of Hostage Rescuer Award of Bomb Planter Supreme AWP Sniper Platinum AWP Sniper Gold AWP Sniper Gold AK47 Silver AWP Sniper Silver AK47 Bronze Nova Bronze Desert Eagle Bronze AWP Sniper Bronze AK47 Award of XM Shotgun Award of UMP-45 Award of Tec9 Award of Zeus x27 Award of SCAR-20 Award of Sawed-Off Award of P250 Award of P90 Award of Nova Award of Negev Award of MP7 Award of MAG-7 Award of M249 Award of M4A4 Award of HE Grenades Award of Glock Award of Galilar Award of Desert Eagle Award of PP Bizon Award of AWP Sniper Award of AK47
Global Awards
AK47 Desert Eagle Fusil Automatique Headshot King High Explosive Grenade Most Valuable Player Sawed-Off SSG 08 Top Demolitionist Top Hostage Rescuer


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Native 65d 23:47:39h 2026-04-05 14:11:18 5,688 909 6.26 1,383 0.24 0 0.0%
2 Натив 0d 02:30:46h 2025-10-10 12:55:37 41 7 5.86 7 0.17 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Spawn a prop 2,258 times 0
2 Headshot 1,069 times 1,069
3 Double Kill (2 kills) 342 times 342
4 Became the first zombie 305 times 0
5 HUMANS WIN 208 times 208
6 Triple Kill (3 kills) 204 times 408
7 ZOMBIES WIN 166 times 166
8 Round MVP 153 times 0
9 Rat in the team 136 times 0
10 Medishot user 128 times -128
11 Pick up the Bomb 125 times 250
12 Domination (4 kills) 79 times 237
13 Complete retard 65 times -1170
14 Mega Kill (6 kills) 49 times 245
15 Ownage (7 kills) 46 times 276
16 God Like (12+ kills) 40 times 440
17 Drop the Bomb 36 times -72
18 Rampage (5 kills) 21 times 84
19 Plant the Bomb 12 times 120
20 Ultra Kill (8 kills) 9 times 63
21 Touch a Hostage 7 times 0
22 Unstoppable (11 kills) 6 times 60
23 Pick up the Pappy Pack 6 times 6
24 Killing Spree (9 kills) 6 times 48
25 Hater of birds 6 times 6
26 Rescue a Hostage 4 times 20
27 Monster Kill (10 kills) 4 times 36




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 HUMANS_T 1,112 times 67.27%
2 HUMANS_CT 64 times 3.87%
3 SPECTATORS 62 times 3.75%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Human 641 times 47.24% 981 171 5.74
2 Heavy Zombie 529 times 38.98% 1,237 105 11.78
3 Zombie 150 times 11.05% 444 288 1.54
4 Builder 17 times 1.25%
5 Leader Of Humanity 15 times 1.11% 47 0 47.00
6 Nemesis 4 times 0.29% 21 0 21.00
7 Survivor 1 times 0.07%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Infection 2.00 1,675 46.40% 327 30.53% 0.20
2 Kalashnikov AK-47 1.00 433 11.99% 393 36.69% 0.91
3 Crazy Crow 1.00 298 8.25% 0 0.00% 0.00
4 Flame 1.80 174 4.82% 0 0.00% 0.00
5 Classic Knife 2.00 140 3.88% 0 0.00% 0.00
6 Desert Eagle 1.20 121 3.35% 117 10.92% 0.97
7 Gut Knife 2.00 98 2.71% 0 0.00% 0.00
8 Nova 1.30 69 1.91% 59 5.51% 0.86
9 Paracord Knife 2.00 50 1.39% 0 0.00% 0.00
10 Flip Knife 2.00 49 1.36% 0 0.00% 0.00
11 Ethereal 3.00 43 1.19% 7 0.65% 0.16
12 M249 PARA Light Machine Gun 1.00 39 1.08% 29 2.71% 0.74
13 Bayonet 2.00 35 0.97% 0 0.00% 0.00
14 AWP 1.00 27 0.75% 26 2.43% 0.96
15 Cursed Negev 3.00 20 0.55% 0 0.00% 0.00
16 Sawed-Off 1.30 16 0.44% 15 1.40% 0.94
17 M4A1-S 1.00 16 0.44% 16 1.49% 1.00
18 Negev 1.00 15 0.42% 11 1.03% 0.73
19 1.00 14 0.39% 0 0.00% 0.00
20 1.00 14 0.39% 0 0.00% 0.00
21 MAC-10 1.50 12 0.33% 11 1.03% 0.92
22 SSG 08 1.10 9 0.25% 7 0.65% 0.78
23 Galil 1.10 9 0.25% 8 0.75% 0.89
24 1.00 7 0.19% 6 0.56% 0.86
25 Shadow Daggers 2.00 7 0.19% 0 0.00% 0.00
26 Karambit 2.00 7 0.19% 0 0.00% 0.00
27 Butterfly Knife 2.00 7 0.19% 0 0.00% 0.00
28 H&K G3/SG1 Sniper Rifle 0.80 7 0.19% 6 0.56% 0.86
29 Falchion Knife 2.00 5 0.14% 0 0.00% 0.00
30 1.00 5 0.14% 0 0.00% 0.00
31 PP-Bizon 1.30 5 0.14% 4 0.37% 0.80
32 M4A4 1.00 4 0.11% 4 0.37% 1.00
33 Stiletto Knife 2.00 4 0.11% 0 0.00% 0.00
34 XM1014 1.10 3 0.08% 3 0.28% 1.00
35 Tec-9 1.20 3 0.08% 3 0.28% 1.00
36 1.00 3 0.08% 0 0.00% 0.00
37 FN P90 1.20 3 0.08% 2 0.19% 0.67
38 R8 Revolver 1.20 2 0.06% 2 0.19% 1.00
39 Explosion 1.00 2 0.06% 0 0.00% 0.00
40 MAG-7 1.30 2 0.06% 2 0.19% 1.00
41 Ursus Knife 2.00 2 0.06% 0 0.00% 0.00
42 Knife T 2.00 2 0.06% 0 0.00% 0.00
43 Bowie Knife 2.00 2 0.06% 0 0.00% 0.00
44 Nomad Knife 2.00 2 0.06% 0 0.00% 0.00
45 Zeus x27 1.00 1 0.03% 0 0.00% 0.00
46 P250 1.50 1 0.03% 1 0.09% 1.00
47 MP5-SD 1.00 1 0.03% 1 0.09% 1.00
48 Huntsman Knife 2.00 1 0.03% 0 0.00% 0.00
49 High Explosive Grenade 1.80 1 0.03% 0 0.00% 0.00
50 Glock-18 1.40 1 0.03% 0 0.00% 0.00
51 Steyr Aug 1.00 1 0.03% 1 0.09% 1.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ar_shoots 17 0.47% 2 0.24% 8.50 14 1.31% 0.82
2 zm_fogtown_cs2 6 0.17% 1 0.12% 6.00 3 0.28% 0.50
3 ar_baggage 59 1.63% 0 0% 59.00 53 4.95% 0.90
4 ze_thousand_steps_p 5 0.14% 0 0% 5.00 0 0% 0.00
5 de_dust2 2,824 78.23% 683 80.26% 4.13 722 67.41% 0.26
6 ze_hold_em_p 4 0.11% 0 0% 4.00 0 0% 0.00
7 ze_predator_ultimate_p 3 0.08% 0 0% 3.00 0 0% 0.00
8 zm_base_day_cm1 3 0.08% 1 0.12% 3.00 0 0% 0.00
9 cs_office 382 10.58% 137 16.1% 2.79 261 24.37% 0.68
10 zm_silent_village 31 0.86% 14 1.65% 2.21 9 0.84% 0.29
11 zm_camper_indian 2 0.06% 0 0% 2.00 0 0% 0.00
12 ze_pirates_port_royal 2 0.06% 0 0% 2.00 0 0% 0.00
13 ze_dangerous_waters_p 175 4.85% 0 0% 175.00 0 0% 0.00
14 de_mirage 16 0.44% 0 0% 16.00 2 0.19% 0.13
15 zm_bunker_a1 16 0.44% 0 0% 16.00 0 0% 0.00
16 ze_santassination_p 12 0.33% 1 0.12% 12.00 1 0.09% 0.08
17 ze_silent_hill_2_illusion 12 0.33% 0 0% 12.00 0 0% 0.00
18 zm_gorodok_cs2_v1 33 0.91% 3 0.35% 11.00 5 0.47% 0.15
19 zm_muhosransk 3 0.08% 3 0.35% 1.00 0 0% 0.00
20 zm_vents_remake_m 1 0.03% 0 0% 1.00 0 0% 0.00
21 zm_italy_elegant 1 0.03% 0 0% 1.00 1 0.09% 1.00
22 ze_biohazard_manor_004_p 1 0.03% 1 0.12% 1.00 0 0% 0.00
23 ze_crashbandicoot_p 1 0.03% 0 0% 1.00 0 0% 0.00
24 zm_nano_mall 1 0.03% 2 0.24% 0.50 0 0% 0.00
25 zm_vendetta_cs2 0 0% 2 0.24% 0.00 0 0% -
26 zm_minecraftvillage 0 0% 1 0.12% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Test Zombie 3,610 100.00% 851 4.2421 1,071 100.00% 0.2967




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryTom 154 4.27% 43 5.05% 3.58 78 7.31% 0.51
2  No CountryKong 132 3.66% 0 0.00% 132.00 58 5.44% 0.44
3  No CountryGuerrilla 122 3.38% 184 21.62% 0.66 3 0.28% 0.02
4  No CountryBluefish 113 3.13% 1 0.12% 113.00 8 0.75% 0.07
5  No CountryVypa 111 3.07% 111 13.04% 1.00 30 2.81% 0.27
6  No CountryFrancis 68 1.88% 48 5.64% 1.42 55 5.15% 0.81
7  No CountryLuiro 65 1.80% 2 0.24% 32.50 56 5.25% 0.86
8  No CountryTerrington 63 1.75% 2 0.24% 31.50 21 1.97% 0.33
9  No CountryLitmow 61 1.69% 3 0.35% 20.33 51 4.78% 0.84
10  No CountryHobart 60 1.66% 38 4.47% 1.58 12 1.12% 0.20
11  No CountryFirwood 60 1.66% 5 0.59% 12.00 7 0.66% 0.12
12  No CountryMasthead 59 1.63% 0 0.00% 59.00 9 0.84% 0.15
13  No CountryGustov 58 1.61% 50 5.88% 1.16 36 3.37% 0.62
14  No CountryLongwa 56 1.55% 0 0.00% 56.00 9 0.84% 0.16
15  No CountryOrlow 52 1.44% 1 0.12% 52.00 39 3.66% 0.75
16  No CountrySevern 51 1.41% 2 0.24% 25.50 30 2.81% 0.59
17  No CountryFeliz 51 1.41% 1 0.12% 51.00 30 2.81% 0.59
18  No CountryDoc 49 1.36% 1 0.12% 49.00 9 0.84% 0.18
19  No CountryAggressor 45 1.25% 4 0.47% 11.25 28 2.62% 0.62
20  No CountryKao 41 1.14% 2 0.24% 20.50 6 0.56% 0.15
21  No CountryShaur 40 1.11% 5 0.59% 8.00 25 2.34% 0.63
22  No CountryComb 40 1.11% 2 0.24% 20.00 16 1.50% 0.40
23  No CountryHeave 40 1.11% 0 0.00% 40.00 4 0.37% 0.10
24  No CountryShadow 38 1.05% 5 0.59% 7.60 19 1.78% 0.50
25  No CountrySam 37 1.02% 2 0.24% 18.50 22 2.06% 0.59
26  No CountryMilenski 37 1.02% 1 0.12% 37.00 24 2.25% 0.65
27  No CountryKadeem 36 1.00% 3 0.35% 12.00 14 1.31% 0.39
28  No CountryBoxcar 36 1.00% 2 0.24% 18.00 18 1.69% 0.50
29  No CountryOrin 34 0.94% 4 0.47% 8.50 10 0.94% 0.29
30  No CountryHan 31 0.86% 4 0.47% 7.75 7 0.66% 0.23
31  No CountryJuuvy 30 0.83% 4 0.47% 7.50 9 0.84% 0.30
32  No CountryHogarth 30 0.83% 0 0.00% 30.00 1 0.09% 0.03
33  No CountryStriker 29 0.80% 3 0.35% 9.67 9 0.84% 0.31
34  No CountryReaper 27 0.75% 3 0.35% 9.00 15 1.41% 0.56
35  No CountryOrlo 26 0.72% 3 0.35% 8.67 9 0.84% 0.35
36  No CountryHau 24 0.66% 2 0.24% 12.00 12 1.12% 0.50
37  No CountryHood 23 0.64% 1 0.12% 23.00 11 1.03% 0.48
38  No CountryAkutan 22 0.61% 2 0.24% 11.00 4 0.37% 0.18
39  No CountrySal 21 0.58% 3 0.35% 7.00 4 0.37% 0.19
40  No CountryDabisi 19 0.53% 3 0.35% 6.33 3 0.28% 0.16
41  No CountrySails 19 0.53% 0 0.00% 19.00 3 0.28% 0.16
42  No CountryMarlin 18 0.50% 5 0.59% 3.60 4 0.37% 0.22
43  No CountryFrank 18 0.50% 0 0.00% 18.00 7 0.66% 0.39
44  No CountryImaru 17 0.47% 5 0.59% 3.40 4 0.37% 0.24
45  No CountryAkani 17 0.47% 1 0.12% 17.00 3 0.28% 0.18
46  No CountryFaultline 17 0.47% 0 0.00% 17.00 9 0.84% 0.53
47  No CountryWiscar 12 0.33% 4 0.47% 3.00 3 0.28% 0.25




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 180 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.

[Admin]